25LCxx / AT25 SPI EEPROM Family (15 parts in our catalog)
Microchip 25LC256, 25LC512, AT25640, AT25M02 SPI serial EEPROM. SPI alternative to I2C 24LCxx parts, used where higher speed or different bus arbitration is needed.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| MAINSTREAM | |||||
| 25LC160A | 1 | SPI EEPROM | 10 MHz | 16 Kbit | LP HS AUTO |
| AT25640B | 1 | SPI Serial EEPROM | 20 MHz | 64 Kbit | LP HS AUTO LV |
| 25LC256 | 3 | SPI Serial EEPROM | 10 MHz | 32KB (256Kbit) | LP LV HS |
| 25LC160B | 1 | SPI Serial EEPROM | 10 MHz | 2 KB | LP LV AUTO |
| AT25160B | 1 | SPI Serial EEPROM | 20 MHz | 16 Kbit | LP LV HS |
| GENERAL PURPOSE | |||||
| 25LC040A | 2 | SPI Serial EEPROM | 10 MHz | 512 Bytes | LP LV HS |
| AT25040B | 1 | SPI Serial EEPROM | 20 MHz | 4 Kbit | LP HS LV AUTO |
| HIGH DENSITY GENERAL PURPOSE | |||||
| AT25M02 | 1 | Serial SPI EEPROM | 5 MHz | 256KB | LP HS LV |
| HIGH CAPACITY SPI | |||||
| 25LC512 | 1 | SPI Serial EEPROM | 20 MHz | 64KB (512Kbit) | LP HS AUTO |
| MAINSTREAM SERIAL MEMORY | |||||
| 25LC640A | 2 | SPI Serial EEPROM | 10 MHz | 8KB | LP HS AUTO |
| HIGH SPEED INDUSTRIAL | |||||
| AT25256B | 1 | SPI Serial EEPROM | 20 MHz | 32KB | HS LV LP AUTO |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Memory | Package | Clock Frequency | Voltage | Memory Organization | Temp Range | Stock |
|---|---|---|---|---|---|---|---|---|
| AT25M02-SSHM-T | AT25M02 | 2M | SOIC-8 | 5 M | 1.7V | 256K | -40degC ~ 85degC (.. | 10,119 |
| 25LC640A | 25LC640A | 64K | SOIC-8 | 10 M | 2.5V | 8K | -40degC ~ 85degC (.. | 9,434 |
| 25LC160A-I/SN | 25LC160A | 16K | SOIC-8 | 10 M | 2.5V | 2K | -40degC ~ 85degC (.. | 823 |
| 25LC512-I/P | 25LC512 | 512K | DIP-8 | 20 M | 2.5V | 64K | -40degC ~ 85degC (.. | 1,705 |
| 25LC040A | 25LC040A | 4K | SOIC-8 | 10 M | 2.5V | 512 x 8 | -40degC ~ 85degC (.. | 13,553 |
| 25LC640A-I/SN | 25LC640A | 64K | SOIC-8 | 10 M | 2.5V | 8K | -40degC ~ 85degC (.. | 10,822 |
| 25LC256-I/SN | 25LC256 | 256K | SOIC-8 | 10 M | 2.5V | 32K | -40degC ~ 85degC (.. | 6,642 |
| 25LC256 | 25LC256 | 256K | SOIC-8 | 5 M | 2.5V | 32K | -40degC ~ 150degC .. | 2,912 |
| AT25640B-SSHL-T | AT25640B | 64K | SOIC-8 | 20 M | 1.8V | 8K | -40degC ~ 85degC (.. | 7,188 |
| AT25040B-SSHL-T | AT25040B | 4K | SOIC-8 | 20 M | 1.8V | 512 x 8 | -40degC ~ 85degC (.. | 9,427 |
| AT25256B-SSHL-T | AT25256B | 256K | SOIC-8 | 20 M | 1.8V | 32K | -40degC ~ 85degC (.. | 6,937 |



