Live online course · Jacob Beningo
AI for Embedded Developers
$100 off for EmbeddedRelated readers until Dec 6 · 5 live sessions, Dec 7-11
Discount ends in
24days
14hrs
52min
02sec
74LVC Logic Family (6 parts in our catalog)
Sub-families
| Sub-family | Variants | Core | Features |
|---|---|---|---|
| OTHER | |||
| SN74LVC1G3157 | 2 | — | |
| SN74LVC245 | 4 | — | |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Temp Range | On-State Resistance (Max) | Switch Time (Ton, Toff) (Max) | Current - Leakage (IS(off)) (Max) | Channel Capacitance (CS(off), CD(off)) | Stock |
|---|---|---|---|---|---|---|---|---|
| SN74LVC1G3157DBVR | SN74LVC1G3157 | 6-23 | -55degC ~ 125degC .. | 7Ohm | 5.2ns, 3.5ns | 100nA | 2.3pF, - | 8,455 |
| SN74LVC1G3157DCKR | SN74LVC1G3157 | TSSOP-6 | -40degC ~ 125degC .. | 15Ohm | 5.7ns, 3.8ns | 1uA | 5.2pF | 376,641 |
| SN74LVC245A | SN74LVC245 | SSOP-20 | -40degC ~ 125degC .. | — | — | — | — | 2,446 |
| SN74LVC245ARGYR | SN74LVC245 | VFQFN-20 | -40degC ~ 125degC .. | — | — | — | — | 864 |
| SN74LVC245APWR | SN74LVC245 | TSSOP-20 | -40degC ~ 125degC .. | — | — | — | — | 73,367 |




