ADXL Accelerometers Family (9 parts in our catalog)
Analog Devices ADXL345, ADXL362, ADXL357 accelerometers. Long-standing precision accelerometer line covering low-power, high-resolution, and industrial-grade applications.
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| ULTRA LOW POWER | ||||
| ADXL362 | 2 | 3-axis MEMS Digital | 400 Hz ODR | LP ADC RTC PREC |
| GENERAL PURPOSE | ||||
| ADXL345 | 3 | 3-axis MEMS capacitive | 5 MHz SPI / 400 kHz I2C | LP ADC FIFO LV |
| HIGH PERFORMANCE PRECISION | ||||
| ADXL355 | 1 | MEMS Capacitive Tri-axial | 3.9 kHz ODR | PREC LP ADC SPI I2C |
| HIGH PERFORMANCE VIBRATION | ||||
| ADXL1002 | 2 | Analog MEMS Mono-Axis | 21 kHz Bandwidth | HS PREC AUTO |
| MAINSTREAM MOTION | ||||
| ADXL343 | 1 | 3-axis MEMS | 3.2 kHz ODR | LP LV FIFO |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Axis | Type | Features | Bandwidth | Output Type | Stock |
|---|---|---|---|---|---|---|---|---|
| ADXL362BCCZ | ADXL362 | TFLGA-16 | X, Y, Z | Digital | Sleep Mode, Temper.. | 6.25Hz | SPI | 9,127 |
| ADXL362BCCZ-RL7 | ADXL362 | TFLGA-16 | X, Y, Z | Digital | Sleep Mode, Temper.. | 6.25Hz | SPI | 25,289 |
| ADXL345BCCZ-RL7 | ADXL345 | VFLGA-14 | X, Y, Z | Digital | Adjustable Bandwidth | 0.05Hz | I2C, SPI | 39,424 |
| ADXL345BCCZ | ADXL345 | VFLGA-14 | X, Y, Z | Digital | Adjustable Bandwidth | 0.05Hz | I2C, SPI | 25,703 |
| ADXL355BEZ-RL7 | ADXL355 | CLCC-14 | X, Y, Z | Digital | Sleep Mode | 1.5k | I2C, SPI | 1,975 |
| ADXL1002BCPZ-RL7 | ADXL1002 | FQFN-32 | X | Analog | — | 21k | Analog Voltage | 52 |



