ATMEGA328PB in ATmega328 MCU Family
Variants in This Sub-Family
Comparing specs that differ across variants.
| Part Number | Package | Temp Range | Stock |
|---|---|---|---|
| ATMEGA328PB-MU (Microchip Technology) | VFQFN-32 | -40degC ~ 85degC (.. | 17,627 |
| ATMEGA328PB-MNR (Microchip Technology) | VFQFN-32 | -40degC ~ 105degC .. | 21,596 |
| ATMEGA328PB-ANR (Microchip Technology) | TQFP-32 | -40degC ~ 105degC .. | 5,689 |
| ATMEGA328PB-AU (Microchip Technology) | TQFP-32 | -40degC ~ 85degC (.. | 17,365 |
| ATMEGA328PB-AUR (Microchip Technology) | TQFP-32 | -40degC ~ 85degC (.. | 9,665 |



