TI BQ24xxx / BQ25xxx Battery Charge Family (31 parts in our catalog)
Texas Instruments BQ24xxx and BQ25xxx Li-ion/Li-Poly battery charge controllers. Span from simple linear chargers to advanced switching chargers with USB-PD support.
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| HIGH PERFORMANCE | ||||
| BQ24610RGET | 1 | Synchronous PWM Controller | 600 kHz | HV PWM HS PREC |
| BQ25890EVM | 1 | Switch-Mode Buck Charger | 1.5 MHz | I2C ADC USB HV HS |
| BQ25773EVM | 1 | Buck-Boost Controller | 800 kHz | USB HV ADC PWM |
| BQ25895EVM | 1 | Switch-mode Buck Charger | — | USB ADC HV I2C |
| BQ25895RTWR | 0 | Switch-Mode NVDC Charger | 200 kHz - 2.4 MHz | USB ADC HS HV LP |
| ULTRA LOW POWER | ||||
| BQ25155EVM | 1 | Linear Charger + ADC | — | LP ADC I2C PREC |
| BQ25504RGTR | 1 | nanopower boost converter | — | LP ADC LV |
| BQ25570EVM | 1 | Energy Harvesting PMIC | — | LP ADC LV PREC |
| BQ25120AEVM | 1 | Linear Charger + Buck | — | LP I2C ADC RTC |
| BQ25570RGTR | 1 | Energy Harvesting PMIC | — | LP HV ADC |
| BQ25505RGRT | 0 | Energy Harvesting PMIC | — | LP ADC LV |
| BQ25570RGRR | 0 | Energy Harvesting PMIC | — | LP MPPT HVST |
| BQ25505RGRR | 0 | Nano-Power Boost Charger | — | LP MPPT BAT |
| GENERAL PURPOSE | ||||
| BQ24072EVM | 1 | linear charger IC | — | LP USB ADC HV |
| BQ24074 | 2 | Linear Battery Charger | — | LP USB HV ADC |
| ULTRA LOW POWER ENERGY HARVESTING | ||||
| BQ25504 | 1 | Boost Charger / PMIC | — | LP MPPT LV ADC |
| BQ25570 | 3 | Nano-power PMIC | — | LP ADC LV WL |
| POWER MANAGEMENT | ||||
| BQ24075RGTR | 1 | Linear Battery Charger | — | LP USB HV ADC |
| HIGH PERFORMANCE BUCK BOOST | ||||
| BQ25713EVM | 1 | NVDC Charge Controller | 1.2 MHz | USB ADC PWM HV |
| MAINSTREAM POWER PATH | ||||
| BQ24295RGER | 1 | Switch-Mode Buck Charger | 1.5 MHz | LP USB HS ADC |
| HIGH VOLTAGE SOLAR | ||||
| bq24650 | 1 | synchronous buck controller | 600 kHz | HV PWM PREC ADC |
| HIGH CURRENT NVDC | ||||
| BQ24195RGET | 1 | Switch-mode Charger IC | 1.3 MHz | USB HS ADC OTG |
| MAINSTREAM LINEAR CHARGER | ||||
| BQ24075RGTT | 1 | Power Path Li-Ion Charger | — | LP USB HV ADC |
| AUTOMOTIVE POWER MANAGEMENT | ||||
| BQ24075QRGTRQ1 | 1 | linear battery charger | — | AUTO USB LP HV |
| LINEAR BATTERY MANAGEMENT | ||||
| BQ24075EVM | 1 | Power-Path Linear Charger | — | LP USB ADC HV |
| MAINSTREAM POWER PATH | ||||
| BQ24074RGTR | 1 | linear charger / pmos | — | LP USB HV ADC |
| BQ24074RGTRG4 | 1 | Linear Battery Charger | — | LP USB HV ADC |
| SWITCHING MODE CHARGER | ||||
| BQ24105RHLR | 1 | Synchronous PWM Controller | 1.1 MHz | HS ADC PWM LV |
| GENERAL PURPOSE LINEAR | ||||
| BQ24074EVM | 1 | Linear Battery Charger | — | LP USB ADC |
| BQ24040 | 2 | linear battery charger | — | LP LV HV ADC |
| BQ24040RGTR | 1 | Linear Battery Charger IC | — | LP HV ADC SAFE |
| HIGH CURRENT MANAGEMENT | ||||
| BQ24195LRGER | 0 | Switching Buck Regulator | 1.5 MHz | USB OTG I2C HV LP |
| SOLAR OPTIMIZED CHARGING | ||||
| BQ24650EVM | 0 | Synchronous PWM Controller | 600 kHz | HV PWM ADC MPPC |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Applications | Current - Supply | Voltage | Temp Range | Number of Cells | Stock |
|---|---|---|---|---|---|---|---|---|
| BQ25504 | BQ25504 | VFQFN-16 | Energy Harvesting | 330nA | 2.5V | -40degC ~ 85degC | — | 19,295 |
| BQ24040 | BQ24040 | WFDFN-10 | — | — | — | -40degC ~ 85degC (.. | 1 | 8,729 |
| BQ24610RGET | BQ24610RGET | VFQFN-24 | — | — | — | 0degC ~ 125degC (TJ) | 1 ~ 6 | 2,789 |
| BQ24075RGTR Tape & Reel | BQ24075RGTR | VFQFN-16 | — | — | — | -40degC ~ 125degC .. | 1 | 1,903 |
| BQ25713EVM-017 | BQ25713EVM | — | — | — | — | — | — | 1 |
| BQ25155EVM | BQ25155EVM | — | — | — | — | — | — | 9 |
| BQ25570 | BQ25570 | VFQFN-20 | Energy Harvesting | 488nA | 0.12V | -40degC ~ 125degC | — | 12,905 |
| BQ24295RGER | BQ24295RGER | VFQFN-24 | — | — | — | -40degC ~ 85degC (.. | 1 | 12,251 |
| bq24650 | bq24650 | VFQFN-16 | Solar Charging, MPPT | — | 5V | -40degC ~ 85degC (.. | — | 7,343 |
| BQ25890EVM-664 | BQ25890EVM | — | — | — | — | — | — | 1 |
| BQ24075RGTT | BQ24075RGTT | VFQFN-16 | — | — | — | -40degC ~ 125degC .. | 1 | 813 |



