Lattice ECP5 Family (18 parts in our catalog)
Lattice ECP5 mid-range FPGAs (LFE5U, LFE5UM). Larger logic capacity than iCE40 with similar open-source toolchain support; the bridge between hobbyist and serious FPGA work.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| HIGH SPEED CONNECTIVITY | |||||
| LFE5UM5G | 6 | Lattice ECP5 FPGA | 5 Gbps SERDES | — | LP DSP HS ETH |
| MAINSTREAM FPGA | |||||
| LFE5U | 8 | Lattice ECP5 Architecture | 400 MHz | SRAM Based | LP DSP ETH LV |
| MID RANGE CONNECTIVITY | |||||
| LFE5UM | 4 | ECP5 Programmable Logic | 400 MHz | SRAM-based | DSP HS ETH LP |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | I/O Pins | Package | Total RAM Bits | Number of LABs/CLBs | Temp Range | Number of Logic Elements/Cells | Stock |
|---|---|---|---|---|---|---|---|---|
| LFE5U-12F-6BG381C | LFE5U | 197 | FBGA-381 | 589824 | 3000 | 0degC ~ 85degC (TJ) | 12000 | 190 |
| LFE5U-85F-6BG381C | LFE5U | 205 | FBGA-381 | 3833856 | 21000 | 0degC ~ 85degC (TJ) | 84000 | 2 |
| LFE5UM-45F-VERSA-EVN | LFE5UM | — | — | — | — | — | — | 15 |
| LFE5U-85F-8BG554I | LFE5U | 259 | FBGA-554 | 3833856 | 21000 | -40degC ~ 100degC .. | 84000 | — |
| LFE5UM5G-85F-EVN | LFE5UM5G | — | — | — | — | — | — | 39 |
| LFE5UM5G-45F-VERSA-EVN | LFE5UM5G | — | — | — | — | — | — | — |
| LFE5UM5G-45F-8BG381C | LFE5UM5G | 203 | FBGA-381 | 1990656 | 11000 | 0degC ~ 85degC (TJ) | 44000 | 138 |
| LFE5U-25F-6BG381C | LFE5U | 197 | FBGA-381 | 1032192 | 6000 | 0degC ~ 85degC (TJ) | 24000 | — |
| LFE5UM5G-85F-8BG381I | LFE5UM5G | 205 | FBGA-381 | 3833856 | 21000 | -40degC ~ 100degC .. | 84000 | 225 |
| LFE5U-45F-6BG381C | LFE5U | 203 | FBGA-381 | 1990656 | 11000 | 0degC ~ 85degC (TJ) | 44000 | 280 |



