LFE5U in Lattice ECP5 Family
The LFE5U sub-family from Lattice Semiconductor is the general-purpose branch of the ECP5 FPGA series, designed for high-volume, cost-sensitive applications that require a balance of low power consumption and high logic density. Unlike the ECP5-5G variants, the LFE5U focuses on traditional 3.2 Gbps SERDES capabilities and flexible programmable logic. It provides an efficient migration path for designs outgrowing the iCE40 family, offering enhanced DSP resources and significantly higher LUT counts in small-form-factor packaging.
Variants in This Sub-Family
Comparing specs that differ across variants.
| Part Number | I/O Pins | Package | Total RAM Bits | Number of LABs/CLBs | Temp Range | Number of Logic Elements/Cells | Stock |
|---|---|---|---|---|---|---|---|
| LFE5U-12F-6BG381C (Lattice Semiconductor Corporation) | 197 | FBGA-381 | 589824 | 3000 | 0degC ~ 85degC (TJ) | 12000 | 190 |
| LFE5U-85F-6BG381C (Lattice Semiconductor Corporation) | 205 | FBGA-381 | 3833856 | 21000 | 0degC ~ 85degC (TJ) | 84000 | 2 |
| LFE5U-85F-8BG554I (Lattice Semiconductor Corporation) | 259 | FBGA-554 | 3833856 | 21000 | -40degC ~ 100degC .. | 84000 | — |
| LFE5U-25F-6BG381C (Lattice Semiconductor Corporation) | 197 | FBGA-381 | 1032192 | 6000 | 0degC ~ 85degC (TJ) | 24000 | — |
| LFE5U-45F-6BG381C (Lattice) | 203 | FBGA-381 | 1990656 | 11000 | 0degC ~ 85degC (TJ) | 44000 | 280 |
LFE5U variants are primarily distinguished by their LUT density (12F, 25F, 45F, and 85F) and speed grades (-6, -7, or -8), where higher numbers indicate faster performance. Packaging options like BG256, BG381, and BG554 determine the available user I/O count and PCB footprint. Commercial (C) and Industrial (I) temperature ranges are available, with Industrial variants specified for more demanding thermal environments between -40°C and 100°C.



