EmbeddedRelated.com

ESP32-WROOM in ESP32 modules Family

Variants in This Sub-Family

Comparing specs that differ across variants.

Part Number Memory Interfaces Antenna Type Tx Power Voltage Utilized IC / Part Stock
ESP32-WROOM-32E-N4 (Espressif Systems) 4MB ADC, GPIO, I2C, I2.. Integrated, Trace 20dBm 3V D0WD-32 7,664
ESP32-WROOM-32UE-N16 (Espressif Systems) 16MB ADC, GPIO, I2C, I2.. Antenna Not Includ.. 20dBm 3V D0WD-32 1,845
ESP32-WROOM-32E-H4 (Espressif Systems) 4MB ADC, GPIO, I2C, I2.. Integrated, Trace 20dBm 3V D0WD-32 11,846
ESP32-WROOM-32E-N16 (Espressif Systems) 16MB ADC, GPIO, I2C, I2.. Integrated, Trace 20dBm 3V D0WD-32 13,112
ESP32-WROOM-32UE-N4 (Espressif Systems) 4MB ADC, GPIO, I2C, I2.. Antenna Not Includ.. 20dBm 3V D0WD-32 582
ESP32-WROOM-32E-N8 (Espressif Systems) 8MB ADC, GPIO, I2C, I2.. PCB Trace 20dBm 3V D0WD-32 20,366
ESP32-WROOM-32D (Espressif Systems) 448k GPIO, I2C, I2S, PW.. Integrated, Trace 20.5dBm 2.7V D0WD-32

← Back to ESP32 modules Family