ESP32-S3 in ESP32 Family
The ESP32-S3 is a high-performance system-on-chip series by Espressif Systems, specifically engineered for AIoT and advanced wireless applications. Based on an Xtensa LX7 dual-core processor, it introduces specialized vector instructions for AI acceleration and neural network processing. It provides integrated Wi-Fi and Bluetooth 5 (LE) connectivity, making it a cornerstone for modern embedded systems that require local intelligence, high-speed peripheral interfacing, and robust wireless communication in a compact, power-efficient package.
Variants in This Sub-Family
Comparing specs that differ across variants.
| Part Number | Memory | Protocol | Sensitivity | Antenna Type | RF Family/Standard | Utilized IC / Part | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-WROOM-1U-N16R8 (Espressif Systems) | 16MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R8-32 | 5,856 |
| ESP32-S3-WROOM-1-N4 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,431 |
| ESP32-S3-BOX (Espressif Systems) | — | — | — | — | — | S3-32 | 119 |
| ESP32-S3-DevKitC-1U-N8R8 (Espressif Systems) | — | — | — | — | — | S3-32 | 689 |
| ESP32-S3-USB-OTG (Espressif Systems) | — | — | — | — | — | S3-32 | 99 |
| ESP32-S3-WROOM-1U-N4 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3-32 | 356 |
| ESP32-S3-KORVO-2 (Espressif Systems) | — | — | — | — | — | S3-32 | 6 |
| ESP32-S3-WROOM-1 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,206 |
| ESP32-S3-WROOM-1-N8R8 (Espressif Systems) | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 6,215 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 4,188 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | 802.11a/b/g/n, Blu.. | — | PCB Trace | WiFi | S3-32 | 6,903 |
| ESP32-S3-WROOM-1U-N4R2 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R2-32 | 603 |
| ESP32-S3-DEVKITC-1-N8R8 (Espressif Systems) | — | — | — | — | — | S3-32 | 1,528 |
The ESP32-S3 sub-family is categorized by its memory configurations and antenna designs. Flash sizes range from 4MB to 16MB, while certain variants include up to 8MB of PSRAM (R2 or R8 designations) to support memory-intensive graphics or AI tasks. Module types like the WROOM-1 utilize an integrated PCB trace antenna, whereas the WROOM-1U series features a U.FL connector for external antennas.



