ESP32-C3 in Espressif ESP32 SoCs Family
Variants in This Sub-Family
Comparing specs that differ across variants.
| Part Number | Memory | Package | Interfaces | Frequency | Sensitivity | Antenna Type | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-C3-WROOM-02U-N4 (Espressif Systems) | 4MB | SMD-19 | ADC, GPIO, I2C, I2.. | 2.4GHz | -98dBm | Antenna Not Includ.. | 2,116 |
| ESP32-C3-WROOM-02-H4 (Espressif Systems) | 4MB | SMD-32 | GPIO, I2C, I2S, SP.. | 2.4GHz | -105dBm | PCB Trace | 4,650 |
| ESP32-C3-DEVKITC-02U (Espressif Systems) | — | — | — | 2.4GHz | — | — | 123 |
| ESP32-C3-MINI-1-N4X (Espressif Systems) | 4MB | SMD-61 | ADC, GPIO, I2C, I2.. | 2.4GHz | -104dBm | Integrated, Trace | 2,439 |
| ESP32-C3-MINI-1-N4 (Espressif Systems) | 4MB | SMD-53 | ADC, GPIO, I2C, I2.. | 2.412GHz | -104dBm | PCB Trace | 26,635 |
| ESP32-C3-DEVKITM-1-N4X (Espressif Systems) | — | — | — | 2.4GHz | — | — | 120 |
| ESP32-C3-MINI-1U (Espressif Systems) | 4MB | SMD-61 | ADC, GPIO, I2C, I2.. | 2.4GHz | -104dBm | Antenna Not Included | 3,117 |
| ESP32-C3-WROOM-02-N4 (Espressif Systems) | 4MB | SMD-19 | GPIO, I2C, I2S, SP.. | 2.4GHz | -105dBm | PCB Trace | 2,289 |
| ESP32-C3-AWS-ExpressLink-DevKit (Espressif Systems) | — | — | — | 2.4GHz | — | — | 2 |
| ESP32-C3-WROOM-02 (Espressif Systems) | 4MB | SMD-19 | GPIO, I2C, I2S, SP.. | 2.4GHz | -105dBm | PCB Trace | 6,393 |
| ESP32-C3-WROOM-02U (Espressif Systems) | 4MB | SMD-19 | ADC, GPIO, I2C, I2.. | 2.4GHz | -98dBm | Antenna Not Includ.. | 6,383 |
| ESP32-C3-LYRA (Espressif Systems) | — | — | — | 2.4GHz | — | PCB Trace Antenna(.. | — |



