FTDI FT232 / FT2232 Family (12 parts in our catalog)
FTDI FT232R, FT232H, FT2232H USB-to-UART/SPI/JTAG bridge ICs. Gold-standard USB interface ICs prized for driver stability and broad OS support.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| GENERAL PURPOSE | |||||
| FT232RNL | 2 | FTDI USB Serial Engine | 3 Mbaud | 1024-bit EEPROM | USB LV HS EE |
| FT232RNQ | 1 | USB-to-UART Bridge | 12 MHz | 1KB EEPROM | USB LV SEC |
| FT232RL | 3 | FTDI USB Engine | 3 Mbps | 1024-bit EEPROM | USB SEC UART |
| FT232R | 1 | USB-to-UART Controller | 3 Mbaud | 1KB EEPROM | USB LV SEC |
| HIGH SPEED BRIDGE | |||||
| FT2232HL | 1 | Dual-Channel USB-to-Multi | 480 Mbps | — | HS USB JTAG SPI I2C |
| FT2232H | 3 | dual-port mpsse engine | 480 Mbps | — | HS USB JTAG SPI |
| FT232HL | 1 | FTDI Proprietary | 480 Mbps | — | HS USB SPI I2C JTAG |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Function | Interface | Package | Current - Supply | Voltage | Temp Range | Stock |
|---|---|---|---|---|---|---|---|---|
| FT232RNL-TUBE | FT232RNL | Bridge, USB to UART | UART | SSOP-28 | 15mA | 3.3V | -40degC ~ 85degC (.. | 229 |
| FT2232HL-REEL | FT2232HL | Bridge, USB to UAR.. | UART | LQFP-64 | 70mA | 3V | -40degC ~ 85degC | — |
| FT2232H MINI MODULE | FT2232H | USB 2.0 to I2C, JT.. | — | — | — | — | — | 1,275 |
| FT2232H-56Q MINI MDL | FT2232H | Bridge, USB to UART | FIFO | Module | — | — | -40degC ~ 85degC | 60 |
| FT232HL-REEL | FT232HL | Bridge, USB to UAR.. | UART, FIFO | LQFP-48 | 24mA | 1.62V | -40degC ~ 85degC | — |
| FT232RNL-REEL | FT232RNL | Bridge, USB to UART | UART | SSOP-28 | 15mA | 3.3V | -40degC ~ 85degC (.. | 17,073 |
| FT2232H-56Q-REEL | FT2232H | Bridge, USB to UAR.. | UART, FIFO | VFQFN-56 | — | 3.3V | -40degC ~ 85degC | — |
| FT232RL-REEL | FT232RL | Bridge, USB to UART | UART | SSOP-28 | 15mA | 3.3V | -40degC ~ 85degC | — |
| FT232RL-TUBE | FT232RL | Bridge, USB to UART | UART | SSOP-28 | 15mA | 3.3V | -40degC ~ 85degC | — |



