i.MX RT Family (18 parts in our catalog)
NXP i.MX RT "crossover" ARM Cortex-M7 microcontrollers running at 600 MHz to 1 GHz. Bridges the gap between traditional MCUs and applications processors for industrial, HMI, and audio.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| HIGH PERFORMANCE | |||||
| MIMXRT1062 | 9 | Cortex-M7 + FPU | 600 MHz | External Memory | DSP FPU SEC ETH LCD |
| MIMXRT1064 | 1 | Cortex-M7 + FPU | 600 MHz | 4MB Integrated | DSP SEC ETH LCD CAN |
| MIMXRT1052 | 2 | Arm Cortex-M7 + FPU | 600 MHz | None (Flashless) | DSP FPU SEC ETH LCD CAN |
| i.MX RT1062 | 1 | Cortex-M7 + FPU | 600 MHz | Ext. Flash via QSPI/HyperBus | DSP FPU SEC ETH LCD |
| MIMXRT1060 | 2 | ARM Cortex-M7 + FPU | 600 MHz | 0KB (Flashless) | DSP FPU ETH USB LCD |
| IMXRT1062 | 2 | Cortex-M7 + FPU + DSP | 600 MHz | 0KB (Flashless) | DSP FPU SEC ETH LCD CAN |
| MIMXRT1052CVJ5B | 0 | Cortex-M7 + FPU | 528 MHz | Flashless | DSP SEC LCD ETH CAN |
| MIMXRT1062DVJ6B | 0 | Cortex-M7 + FPU | 600 MHz | External Only | DSP FPU ETH USB LCD |
| MIMXRT1062DVL6B | 0 | Cortex-M7 + FPU + DSP | 600 MHz | External (QSPI/Hyper) | DSP FPU SEC ETH LCD |
| ENTRY LEVEL CROSSOVER | |||||
| MIMXRT1011 | 1 | Cortex-M7 + FPU | 500 MHz | External (QSPI) | DSP FPU SEC USB PWM |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | RAM | I/O Pins | Package | Speed | Peripherals | Temp Range | Stock |
|---|---|---|---|---|---|---|---|---|
| MIMXRT1062DVL6B | MIMXRT1062 | 1M | 127 | LFBGA-196 | 600M | Brown-out Detect/R.. | 0degC ~ 95degC (TJ) | 1,133 |
| MIMXRT1062DVJ6B | MIMXRT1062 | 1M | 127 | LFBGA-196 | 600M | Brown-out Detect/R.. | 0degC ~ 95degC (TJ) | 5,971 |
| MIMXRT1062CVL5BR | MIMXRT1062 | 1M | 127 | LFBGA-196 | 528M | Brown-out Detect/R.. | -40degC ~ 105degC .. | 2,538 |
| MIMXRT1062CVL5B | MIMXRT1062 | 1M | 127 | LFBGA-196 | 528M | Brown-out Detect/R.. | -40degC ~ 105degC .. | 4,359 |
| MIMXRT1062CVJ5BR | MIMXRT1062 | 1M | 127 | LFBGA-196 | 528M | Brown-out Detect/R.. | -40degC ~ 105degC .. | 3,918 |
| MIMXRT1052CVJ5B | MIMXRT1052 | 512K | 127 | LFBGA-196 | 528M | Brown-out Detect/R.. | -40degC ~ 105degC .. | 1,255 |
| MIMXRT1062DVN6B | MIMXRT1062 | 1M | 149 | LFBGA-225 | 600M | Brown-out Detect/R.. | 0degC ~ 95degC (TJ) | 757 |
| MIMXRT1062XVN5B | MIMXRT1062 | 1M | 149 | LFBGA-225 | 500M | Brown-out Detect/R.. | -40degC ~ 125degC .. | 652 |
| MIMXRT1062CVJ5B | MIMXRT1062 | 1M | 127 | LFBGA-196 | 528M | Brown-out Detect/R.. | -40degC ~ 105degC .. | 996 |
| MIMXRT1060-EVKB | MIMXRT1060 | — | — | — | — | — | — | 89 |
| MIMXRT1064-EVK | MIMXRT1064 | — | — | — | — | — | — | 109 |
| MIMXRT1052DVJ6B | MIMXRT1052 | 512K | 127 | LFBGA-196 | 600M | Brown-out Detect/R.. | 0degC ~ 95degC (TJ) | 449 |



