MIMXRT1062 in i.MX RT Family
The MIMXRT1062 is a high-performance crossover microcontroller family from NXP Semiconductors, based on the ARM Cortex-M7 core. Designed to bridge the gap between traditional microcontrollers and high-end applications processors, these devices offer real-time responsiveness without the complexity of an MPU. Operating at speeds up to 600MHz, the RT1062 is primarily used in industrial automation, consumer electronics, and automotive infotainment where high-speed processing and low-latency response are critical for system performance.
Variants in This Sub-Family
Comparing specs that differ across variants.
| Part Number | Speed | Peripherals | I/O Pins | Package | Temp Range | Voltage | Stock |
|---|---|---|---|---|---|---|---|
| MIMXRT1062CVL5BR (NXP USA Inc.) | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 2,538 |
| MIMXRT1062CVL5B (NXP USA Inc.) | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 4,359 |
| MIMXRT1062CVJ5BR (NXP USA Inc.) | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 3,918 |
| MIMXRT1062DVN6B (NXP USA Inc.) | 600M | Brown-out Detect/R.. | 149 | LFBGA-225 | 0degC ~ 95degC (TJ) | 3V | 757 |
| MIMXRT1062XVN5B (NXP USA Inc.) | 500M | Brown-out Detect/R.. | 149 | LFBGA-225 | -40degC ~ 125degC .. | 3V | 652 |
| MIMXRT1062CVJ5B (NXP USA Inc.) | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 996 |
| MIMXRT1062DVL6B (NXP USA Inc.) | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 1,247 |
| MIMXRT1062DVJ6B (NXP USA Inc.) | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 5,971 |
Variants within the MIMXRT1062 sub-family are distinguished primarily by their clock frequency, package dimensions, and temperature ratings. Industrial-grade 'C' variants typically operate at 528MHz, while consumer-grade 'D' variants reach 600MHz. Packaging options include various 196-ball and 225-ball BGA configurations (10x10mm to 13x13mm), affecting thermal dissipation and PCB routing complexity. Some specific part numbers also indicate the presence of integrated ROM for boot functions.



