INA219 / INA226 Current Sensors Family (29 parts in our catalog)
Texas Instruments INA219, INA226, INA228, INA260 high-side current/power monitors with I2C/SMBus output. Workhorse parts for measuring battery and rail current consumption.
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| PRECISION POWER MONITOR | ||||
| INA231 | 2 | I2C/SMBus Digital Power Monitor | 400 kHz | PREC LP ADC LV |
| INA236 | 2 | 16-bit Delta-Sigma ADC | 1.0 MHz I2C | LP PREC LV ADC |
| INA232 | 2 | 16-bit Delta-Sigma ADC | 2.94 MHz I2C | PREC LP HV ADC |
| INA260 | 3 | Zero-Drift Digital Power Monitor | 2.94 MHz I2C | PREC I2C HV ADC |
| PRECISION MONITORING | ||||
| INA238 | 1 | delta-sigma ADC | 1 MHz I2C | PREC AUTO HV ADC LP |
| INA226 | 5 | 16-bit Sigma-Delta ADC | 400 kHz I2C | PREC I2C HV AUTO |
| MAINSTREAM DIGITAL | ||||
| INA219 | 6 | Zero-Drift I2C Monitor | 3.4 MHz I2C | I2C ADC LP PREC |
| PRECISION DUAL CHANNEL | ||||
| INA2191 | 2 | CMOS Dual Amplifier | 350 kHz BW | PREC LP HV BI-DIR |
| ULTRA PRECISE POWER MONITOR | ||||
| INA228 | 3 | 20-bit Delta-Sigma ADC | 1.0 MHz I2C | PREC HV AUTO ADC |
| PRECISION HIGH SPEED | ||||
| INA240 | 3 | chopper-stabilized amplifier | 400 kHz bandwidth | PREC AUTO HS HV |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Accuracy | Package | Sensing Method | Voltage - Input | Temp Range | Stock |
|---|---|---|---|---|---|---|---|
| INA226AQDGSRQ1 | INA226 | +/-0.02% | TFSOP-10 | High/Low-Side | 0V | -40degC ~ 125degC | 13,069 |
| INA219AIDR | INA219 | +/-1% | SOIC-8 | High-Side | 0V | -40degC ~ 125degC | 31,084 |
| INA231AIYFFR | INA231 | +/-0.5% | UFBGA-12 | High/Low-Side | 0V | -40degC ~ 125degC .. | 33,366 |
| INA219BIDCNR | INA219 | +/-0.5% | 8-23 | High-Side | 0V | -40degC ~ 125degC | 4,548 |
| INA219AIDCNR | INA219 | +/-1% | 8-23 | High-Side | 0V | -40degC ~ 125degC | 50,110 |
| INA232BIDDFR | INA232 | +/-0.3% | 8-23 | High/Low-Side | 1.7V | -40degC ~ 125degC .. | 4,449 |
| INA231AIYFDR | INA231 | +/-0.5% | XFBGA-12 | High/Low-Side | 0V | -40degC ~ 125degC .. | 4,063 |
| INA236AIYBJR | INA236 | +/-0.015% | XFBGA-8 | High/Low-Side | 0V | -40degC ~ 125degC .. | 4,489 |
| INA236BIDDFR | INA236 | +/-0.015% | 8-23 | High/Low-Side | 1.7V | -40degC ~ 125degC .. | 6,107 |
| INA240EVM | INA240 | — | — | — | — | — | 5 |
| INA238AQDGSRQ1 | INA238 | — | TFSOP-10 | — | — | -40degC ~ 125degC .. | 12,633 |
| INA232AIDDFR | INA232 | +/-0.3% | 8-23 | High/Low-Side | 1.7V | -40degC ~ 125degC .. | 121,701 |



