Intel Cyclone & MAX 10 Family (77 parts in our catalog)
Intel (formerly Altera) Cyclone IV/V/10 mid-range FPGAs and MAX 10 FPGAs with on-chip configuration flash. The Altera/Intel side of the duopoly with Xilinx.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| ENTRY LEVEL | |||||
| 10M02SCE144C8G | 1 | MAX 10 FPGA | 450 MHz | 12-96 KB | LP ADC DSP SEC |
| MAINSTREAM | |||||
| 10M08DAF484C8G | 1 | MAX 10 FPGA | 450 MHz | 172-250 KB | LP DSP SEC ADC |
| EP4CE22F17C8 | 1 | Cyclone IV E FPGA | 200 MHz | — | LP DSP HS LV |
| EP4CE115F29C8 | 1 | FPGA Fabric (60nm) | 200 MHz | — | DSP LP ETH LV |
| 10M08SCU169C8G | 1 | FPGA Fabric (55nm) | 450 MHz | 32-172 KB | ADC DSP SEC LP |
| EP4CE115F29C7 | 1 | Cyclone IV E FPGA | 200 MHz | — | LP DSP ETH PLL |
| ULTRA LOW POWER | |||||
| 10CL006YU256I7G | 1 | FPGA Fabric | 402 MHz | — | LP DSP LVDS |
| GENERAL PURPOSE | |||||
| EP4CE6F17C8N | 1 | FPGA Logic Fabric | 200 MHz | — | LP DSP LV |
| EP4CE40F23C8 | 1 | Cyclone IV FPGA Fabric | 200 MHz | External Required | LP DSP HS LV |
| EP4CE30F23C7N | 1 | Cyclone IV E FPGA | 200 MHz | — | LP DSP HS LV |
| 10M16SAU169C8G | 1 | MAX 10 FPGA | 450 MHz | 16K LEs | LP DSP ADC SEC |
| 10M08DFV81I7G | 1 | FPGA Logic Fabric | 450 MHz | 32-172 KB | LP DSP ADC SEC |
| EP4CE55F23I7N | 1 | FPGA Fabric | 200 MHz | External Only | LP DSP LV |
| 10M08DAF484I7G | 1 | MAX 10 FPGA | 450 MHz | 32-172 KB | ADC DSP SEC LP |
| 10M25DAF484I7G | 1 | MAX 10 FPGA | 450 MHz | 192KB-736KB | ADC DSP SEC AUTO |
| MAINSTREAM FPGA | |||||
| 10M16SCU169C8G | 1 | Max 10 Logic Fabric | 450 MHz | 172 KB | LP ADC DSP SEC |
| EP4CE15F23C8 | 1 | FPGA Fabric (60nm LP) | 200 MHz | — | LP DSP PLL |
| 10M16DAF484C8G | 1 | MAX 10 (Non-Volatile) | 450 MHz | 2.36 Mbit | ADC DSP SEC LP |
| 10M40DAF484C8G | 1 | MAX 10 FPGA | 450 MHz | 12,580 Kbit | DSP ADC SEC AUTO |
| EP4CE22F17I7N | 1 | Cyclone IV E Architecture | 200 MHz | — | LP DSP LV HS |
| 10M16SAE144C8G | 1 | MAX 10 Logic Fabric | 450 MHz | 156-2368 KB | LP DSP ADC SEC AUTO |
| 10M04SCU169C8G | 1 | MAX 10 Non-Volatile | 450 MHz | 156-170 KB | ADC DSP LP SEC |
| 10M50DAF484C8G | 1 | MAX 10 FPGA | 450 MHz | 5.8MB-12.5MB | DSP ADC SEC HS |
| 10M04SCE144I7G | 1 | MAX 10 Logic | 450 MHz | 4k LEs / 156kb Flash | LP ADC DSP SEC |
| 10M08SAE144C8G | 1 | MAX 10 FPGA Fabric | 450 MHz | 32KB-172KB | ADC DSP LP SEC |
| GENERAL PURPOSE FPGA | |||||
| EP4CE22F17C6N | 1 | Cyclone IV E Fabric | 200 MHz | — | LP DSP LVDS |
| EP4CE10F17C8 | 1 | 60nm cyclone iv e | 200 MHz | SRAM-based | LP DSP PLL |
| 10M16SAE144I7G | 1 | 55nm non-volatile logic | 450 MHz | 549 KB | ADC DSP SEC AUTO |
| 10M08SCE144C8G | 1 | max 10 logic fabric | 450 MHz | 32KB-172KB | DSP ADC SEC LP |
| MAINSTREAM HIGH DENSITY | |||||
| 10M50DAF484I7G | 1 | MAX 10 FPGA Logic | 450 MHz | 5.8MB-User Flash | DSP ADC SEC DDR3 |
| LOW POWER GENERAL PURPOSE | |||||
| 10CL016YU484I7G | 1 | FPGA Fabric (60nm) | 402 MHz | — | LP DSP HS AUTO |
| MAINSTREAM NON VOLATILE | |||||
| 10M08SAE144I7G | 1 | MAX 10 FPGA Logic | 450 MHz | 32-172 KB | ADC SEC DSP LP AUTO |
| 10M04SCE144C8G | 1 | MAX 10 FPGA Logic | 450 MHz | 156-170 KB | ADC DSP LP SEC |
| 10M50DAF484C7G | 1 | TSMC 55nm LP Flash | 450 MHz | 1,638-5,888 Kb | ADC DSP SEC LP |
| 10M25DAF484C8G | 1 | MAX 10 FPGA | 450 MHz | 675 KB - 3251 KB | LP SEC ADC DSP |
| 10M08SAU169C8G | 1 | MAX 10 FPGA | 450 MHz | 32-172 KB | LP DSP ADC SEC |
| 10M16SCE144C8G | 1 | MAX 10 FPGA | 450 MHz | 16K LEs | ADC DSP LP SEC |
| LOW POWER MAINSTREAM | |||||
| EP4CE55F23C8 | 1 | FPGA Fabric | 200 MHz | SRAM-based | LP DSP LV HS |
| EP4CE30F23C8N | 1 | FPGA Fabric | 200 MHz | External Configuration | LP DSP ETH |
| GENERAL PURPOSE NON VOLATILE | |||||
| 10M04SAE144I7G | 1 | MAX 10 FPGA Fabric | 450 MHz | 156 - 170 KB | LP ADC DSP SEC AUTO |
| ENTRY LEVEL NON VOLATILE | |||||
| 10M02DCV36C8G | 1 | MAX 10 FPGA | 450 MHz | 12KB-96KB | LP DSP ADC SEC |
| 10M02SCE144I7G | 1 | MAX 10 FPGA Logic | 450 MHz | 12-32 KB equivalent | LP ADC DSP SEC AUTO |
| 10M02SCU169C8G | 1 | MAX 10 FPGA Architecture | 450 MHz | 12 KB - 96 KB | LP DSP SEC ADC |
| MAINSTREAM LOW POWER | |||||
| EP4CE30F23C8 | 1 | FPGA Fabric | 200 MHz | External | LP DSP LVDS PLL |
| EP4CE75F23C8 | 1 | FPGA Fabric | 200 MHz | — | LP DSP PLL LV |
| EP4CE40F23C7N | 1 | 60nm SRAM FPGA | 200 MHz | — | LP DSP PLL LVDS |
| MAINSTREAM GENERAL PURPOSE | |||||
| EP4CE15F17C8 | 1 | FPGA Logic Fabric | 200 MHz | — | LP DSP PLL |
| EP4CE22F17C8N | 1 | FPGA Logic Fabric | 200 MHz | — | DSP LP HS LV |
| MAINSTREAM LOGIC | |||||
| EP4CE115F23C8N | 1 | FPGA Fabric | 200 MHz | — | DSP LP ETH LV |
| LOW POWER GENERAL PURPOSE | |||||
| 10CL055YU484C8G | 1 | FPGA Fabric | 402 MHz | — | LP DSP PLL |
| 10CL025YU256C8G | 1 | 60nm LP FPGA Fabric | 402 MHz | — | LP DSP HS |
| 10CL006YU256C8G | 1 | FPGA Fabric (60nm) | 402 MHz | 6,272 LEs | LP DSP LV |
| 10CL016YM164I7G | 1 | FPGA Fabric (60nm) | 402 MHz | — | LP DSP LV |
| ENTRY LEVEL GENERAL PURPOSE | |||||
| EP4CE6E22C8N | 1 | 60nm SRAM FPGA | 200 MHz | — | LP DSP LV |
| EP4CE10E22C8N | 1 | 60nm FPGA Fabric | 200 MHz | — | LP DSP PLL |
| EP4CE6E22I7N | 1 | Cyclone IV E FPGA | 200 MHz | — | LP DSP LV HS |
| ENTRY LEVEL LOGIC | |||||
| 10M02SCU169I7G | 1 | FPGA Fabric | 450 MHz | 32-96 KB | LP ADC DSP SEC AUTO |
| GENERAL PURPOSE LP | |||||
| 10CL080YF484C8G | 1 | FPGA Logic Fabric | 402 MHz | — | LP DSP LV |
| ENTRY LEVEL INTEGRATION | |||||
| 10M04SAM153I7G | 1 | MAX 10 FPGA | 450 MHz | 170 KB - 736 KB | LP ADC DSP SEC |
| MAINSTREAM GENERAL PURPOSE | |||||
| EP4CE15F23C8N | 1 | FPGA Fabric (60nm) | 200 MHz | SRAM-based | LP DSP LV HS |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | I/O Pins | Package | Total RAM Bits | Voltage | Number of LABs/CLBs | Temp Range | Stock |
|---|---|---|---|---|---|---|---|---|
| 10M16SCU169C8G | 10M16SCU169C8G | 130 | LFBGA-169 | 562176 | 2.85V | 1000 | 0degC ~ 85degC (TJ) | 1,544 |
| EP4CE22F17C6N | EP4CE22F17C6N | 153 | LBGA-256 | 608256 | 1.15V | 1395 | 0degC ~ 85degC (TJ) | 105 |
| EP4CE6F17C8N | EP4CE6F17C8N | 179 | LBGA-256 | 276480 | 1.15V | 392 | 0degC ~ 85degC (TJ) | 714 |
| EP4CE10F17C8 | EP4CE10F17C8 | 179 | LBGA-256 | 423936 | 1.15V | 645 | 0degC ~ 85degC (TJ) | 88 |
| 10M16DAF484C8G | 10M16DAF484C8G | 320 | BGA-484 | 562176 | 1.15V | 1000 | 0degC ~ 85degC (TJ) | 131 |
| 10M08SAE144I7G | 10M08SAE144I7G | 101 | LQFP-144 | 387072 | 2.85V | 500 | -40degC ~ 100degC .. | 333 |
| 10M16SAE144I7G | 10M16SAE144I7G | 101 | LQFP-144 | 562176 | 2.85V | 1000 | -40degC ~ 100degC .. | 268 |
| 10M50DAF484I7G | 10M50DAF484I7G | 360 | BGA-484 | 1677312 | 1.15V | 3125 | -40degC ~ 100degC .. | 116 |
| 10M08DAF484C8G | 10M08DAF484C8G | 250 | BGA-484 | 387072 | 1.15V | 500 | 0degC ~ 85degC (TJ) | 128 |
| EP4CE40F23C8 | EP4CE40F23C8 | 328 | BGA-484 | 1161216 | 1.15V | 2475 | 0degC ~ 85degC (TJ) | 117 |
| EP4CE22F17C8 | EP4CE22F17C8 | 153 | LBGA-256 | 608256 | 1.15V | 1395 | 0degC ~ 85degC (TJ) | 159 |
| EP4CE15F23C8 | EP4CE15F23C8 | 343 | BGA-484 | 516096 | 1.15V | 963 | 0degC ~ 85degC (TJ) | 131 |



