Live online course · Jacob Beningo
AI for Embedded Developers
$100 off for EmbeddedRelated readers until Nov 1 · 5 live sessions, Dec 7-11
Discount ends in
16days
04hrs
57min
04sec
JST SR Connectors Family (4 parts in our catalog)
Sub-families
| Sub-family | Variants | Core | Features |
|---|---|---|---|
| GENERAL PURPOSE | |||
| BM08B-SRSS | 1 | 8-pos 1.0mm shroud | LV SMT SMD |
| OTHER | |||
| BM02B-SRSS | 1 | — | |
| BM06B-SRSS | 1 | — | |
| SM10B-SRSS-TB(LF)(SN) | 1 | — | |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Features | Insulation Height | Number of Positions | Stock |
|---|---|---|---|---|---|
| BM08B-SRSS-TB | BM08B-SRSS | Solder Retention | 0.167" (4.25mm) | 8 | 28,595 |
| BM02B-SRSS-TBT | BM02B-SRSS | Pick and Place, So.. | 0.167" (4.25mm) | 2 | 17,816 |
| BM06B-SRSS-TBT | BM06B-SRSS | Solder Retention | 0.167" (4.25mm) | 6 | 19,216 |
| SM10B-SRSS-TB(LF)(SN) | SM10B-SRSS-TB(LF)(SN) | Solder Retention | 0.114" (2.90mm) | 10 | 3,283 |




