TXS0108 / BSS138 Level Shifters Family (40 parts in our catalog)
TI TXS0108E, TXB0104 voltage-level translators and the BSS138 MOSFET-based bi-directional level shifter. Standard solutions for interfacing 3.3V MCUs with 5V or 1.8V peripherals.
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| GENERAL PURPOSE | ||||
| TXS0108E | 1 | passive-switch w/ accelerators | 60 Mbps | LV HS AUTO |
| TXS0104E | 1 | Pass-gate with Edge-Rate Accel | 24 Mbps | LV HS AUTO |
| TXS0104ERGYR | 1 | CMOS auto-sensing | 24 Mbps | LV HS AUTO |
| TXS0108EPWR | 1 | CMOS auto-direction sensing | 110 Mbps | LV HS AUTO ESD |
| TXS0104EPWR | 1 | Pass-gate CMOS | 24 Mbps | LV HS AUTO |
| TXS0101DBVR | 1 | Pass-gate with pull-up | 24 Mbps | LP HS LV AUTO |
| TXB0108RUKR | 1 | CMOS auto-sensing shifter | 100 Mbps | HS LV LP |
| TXS0102DQMRG4 | 1 | CMOS auto-sensing | 24 Mbps | LV HS AUTO |
| TXS0104ENMNR | 1 | Auto-sensing Pass-gate | 24 Mbps | LV HS I2C |
| BSS138 | 1 | N-Channel MOSFET | 20 ns | LV HS AUTO |
| TXS0108ERGYR | 1 | Pass-gate with pull-up | 60 Mbps | LV HS AUTO |
| TXB0104NMNR | 1 | CMOS auto-direction sensing | 100 Mbps | LV HS LP |
| TXS0102 | 4 | Pass-gate translator | 24 Mbps | LV HS AUTO LP |
| TXB0104 | 5 | CMOS Auto-Direction | 100 Mbps | LV HS AUTO |
| TXS0102PWR | 1 | Pass-gate with pull-ups | 24 Mbps | LP LV HS |
| TXS0102DRLR | 1 | Pass-Gate with Auto-Direction | 24 Mbps | LV HS LP AUTO |
| TXS0106EPWR | 1 | Auto-Sensing Passive Switch | 110 Mbps | LV HS AUTO |
| BSS138NT1G | 1 | N-Channel Enhancement Mode | 20 ns | LV HS AUTO |
| TXS0102EPWR | 1 | Auto-Direction Open-Drain | 24 Mbps | LV HS AUTO |
| TXS0104VRGYR | 0 | Pass-gate with pull-ups | 24 Mbps | LV HS LP |
| TXS0108ENMER | 0 | Pass-gate with Pull-up | 60 Mbps | LV HS AUTO |
| TXS0104VBQAR | 0 | Pass-gate with Pull-up | 24 Mbps | LV HS AUTO I2C |
| TXS0104VDR | 0 | Pass-gate with pull-up | 24 Mbps | LV HS AUTO I2C |
| TXS0108ERKSR | 0 | CMOS auto-direction sensing | 60 Mbps | LV HS AUTO |
| TXS0104VPWR | 0 | Open-Drain/Push-Pull Hybrid | 24 Mbps | LV HS AUTO |
| TXS0104VRUTR | 0 | CMOS auto-sensing | 24 Mbps | LP LV HS AUTO |
| AUTOMOTIVE | ||||
| TXS0108EQPWRQ1 | 1 | 8-bit pass-gate translator | 60 Mbps | AUTO LV HS I2C |
| HIGH SPEED | ||||
| TXB0106 | 2 | CMOS Push-Pull | 100 Mbps | HS LV AUTO |
| TXB0101DCKR | 1 | CMOS auto-direction | 100 Mbps | LP HS LV |
| HIGH SPEED PUSH PULL | ||||
| TXB0106PWR | 1 | CMOS auto-direction | 100 Mbps | LP HS LV AUTO |
| TXB0102YZPR | 1 | CMOS auto-direction sensing | 100 Mbps | HS LV LP |
| TXB0101DRLR | 1 | CMOS Auto-Direction | 100 Mbps | LV HS AUTO |
| TXB0108 | 4 | CMOS auto-sensing | 100 Mbps | HS LV AUTO |
| TXB0104RUTR | 0 | CMOS Auto-Direction Sensing | 100 Mbps | LV HS LP |
| TXB0104RGYR | 0 | CMOS auto-direction sensing | 100 Mbps | LV HS LP |
| HIGH SPEED LOGIC | ||||
| TXB0108QPWRQ1 | 1 | CMOS Push-Pull Translator | 100 Mbps | AUTO LV HS AEC |
| TXB0108PWR | 0 | CMOS auto-sensing | 100 Mbps | HS LV CMOS |
| AUTOMOTIVE HIGH SPEED | ||||
| TXB0104QWBQARQ1 | 1 | CMOS auto-sensing | 100 Mbps | AUTO LV HS AEC |
| TXB0106QWBQBRQ1 | 0 | CMOS auto-direction sensing | 100 Mbps | AUTO HS LV |
| AUTOMOTIVE SIGNAL INTEGRITY | ||||
| TXB0104QRUTRQ1 | 1 | cmos auto-direction sensing | 100 Mbps | AUTO LV HS AEC |
| AUTOMOTIVE GENERAL PURPOSE | ||||
| TXS0104VQBQARQ1 | 0 | Pass-gate with edge-rate logic | 24 Mbps | AUTO LV HS I2C |
| AUTOMOTIVE GENERAL PURPOSE | ||||
| TXS0104VQRUTRQ1 | 0 | Auto-Direction Translator | 24 Mbps | AUTO LV HS |
| AUTOMOTIVE BIDIRECTIONAL | ||||
| TXS0108EQWRKSRQ1 | 0 | Pass-Gate with Pull-up | 60 Mbps | AUTO LV I2C HS |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Data Rate | Output Type | Voltage - VCCA | Voltage - VCCB | Channels per Circuit | Stock |
|---|---|---|---|---|---|---|---|---|
| TXS0102 | TXS0102 | VFSOP-8 | 24M | Open Drain, Push-P.. | 1.65 V | 2.3 V | 2 | 63,500 |
| TXB0106 | TXB0106 | TSSOP-16 | 100M | Tri-State, Non-Inv.. | 1.2 V | 1.65 V | 6 | 13,286 |
| TXB0104 | TXB0104 | SOIC-14 | 100M | Tri-State, Non-Inv.. | 1.2 V | 1.65 V | 4 | 11,696 |
| TXB0106PWR | TXB0106PWR | TSSOP-16 | 100M | Tri-State, Non-Inv.. | 1.2 V | 1.65 V | 6 | 13,286 |
| TXS0108E | TXS0108E | VFQFN-20 | 60M | Open Drain, Push-P.. | 1.4 V | 1.65 V | 8 | 26,553 |
| TXS0104E | TXS0104E | SOIC-14 | 24M | Open Drain, Push-P.. | 1.65 V | 2.3 V | 4 | 5,080 |
| TXS0104ERGYR | TXS0104ERGYR | VFQFN-14 | 24M | Open Drain, Push-P.. | 1.65 V | 2.3 V | 4 | 28,137 |
| TXS0102QDCURQ1 | TXS0102 | VFSOP-8 | 24M | Open Drain, Push-P.. | 1.65 V | 2.3 V | 2 | 28,682 |
| TXB0102YZPR | TXB0102YZPR | XFBGA-8 | 100M | Tri-State, Non-Inv.. | 1.2 V | 1.65 V | 2 | 19,804 |
| TXB0108 | TXB0108 | UFDFN-20 | 100M | Tri-State, Non-Inv.. | 1.2 V | 1.65 V | 8 | 5,349 |
| TXB0101DRLR | TXB0101DRLR | SOT-563, SOT-666 | 100M | Tri-State, Non-Inv.. | 1.2 V | 1.65 V | 1 | 12,440 |



