LM1117 / LD1117 LDO Family (17 parts in our catalog)
TI LM1117 and ST LD1117 800mA/1A low-dropout linear regulators. The classic 3-terminal LDO family used as a 3.3V/5V/1.8V supply in countless designs.
Sub-families
| Sub-family | Variants | Core | Features |
|---|---|---|---|
| MAINSTREAM | |||
| LM1117IMPX | 3 | Bipolar NPN Pass Transistor | LP HV PREC |
| LM1117IDTX | 1 | BJT Linear LDO | LP HV PREC |
| GENERAL PURPOSE | |||
| LD1117S50TR | 1 | bipolar linear regulator | HV LV |
| LD1117V33 | 1 | Bipolar Linear LDO | LV PREC |
| LD1117 | 3 | Bipolar LDO Regulator | LV ADC AUTO |
| LD1117S18TR | 1 | Bipolar LDO Regulator | LV AUTO PREC |
| LM1117MPX | 4 | BJT Linear LDO | LP LV PREC |
| LD1117S33TR | 1 | Bipolar NPN LDO | LV HS |
| LD1117AS33TR | 1 | Bipolar LDO Regulator | LV HV ADC |
| LM1117T | 1 | BJT NPN Pass Transistor | LV HV PREC |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Output V | Output I | PSRR | Output Type | Temp Range | Stock |
|---|---|---|---|---|---|---|---|---|
| LD1117S50TR Tape & Reel | LD1117S50TR | 4-261 | 5V | 800mA | 120Hz | Fixed | 0degC ~ 125degC | 34,480 |
| LD1117-ADJ | LD1117 | 4-261 | 1.25V | — | 120Hz | Adjustable | -40degC ~ 125degC .. | 1,570 |
| LD1117AS12TR Tape & Reel | LD1117 | 4-261 | 1.2V | 1A | 120Hz | Fixed | 0degC ~ 125degC | 57,161 |
| LM1117IMPX-3.3/NOPB | LM1117IMPX | 4-261 | 3.3V | 800mA | 120Hz | Fixed | -40degC ~ 125degC | 51,850 |
| LD1117V33 | LD1117V33 | 3-220 | 3.3V | 800mA | 120Hz | Fixed | 0degC ~ 125degC | 7,034 |
| LD1117S18TR Tape & Reel | LD1117S18TR | 4-261 | 1.8V | 800mA | 120Hz | Fixed | 0degC ~ 125degC | 14,189 |
| LM1117MPX-1.8/NOPB | LM1117MPX | 4-261 | 1.8V | 800mA | 120Hz | Fixed | 0degC ~ 125degC | 2,787 |
| LM1117MPX-5.0/NOPB | LM1117MPX | 4-261 | 5V | 800mA | 120Hz | Fixed | 0degC ~ 125degC | 2,995 |
| LM1117IMPX-5.0/NOPB | LM1117IMPX | 4-261 | 5V | 800mA | 120Hz | Fixed | -40degC ~ 125degC | 3,044 |
| LD1117DT18TR Tape & Reel | LD1117 | 3-252 | 1.8V | 800mA | 120Hz | Fixed | 0degC ~ 125degC | 6,765 |
| LD1117S33TR Tape & Reel | LD1117S33TR | 4-261 | 3.3V | 800mA | 120Hz | Fixed | 0degC ~ 125degC | 20,550 |
| LM1117IMPX-ADJ/NOPB | LM1117IMPX | 4-261 | 1.25V | 800mA | 120Hz | Adjustable | -40degC ~ 125degC | 6,420 |



