LM2596 / LM2576 Switching Regulator Family (22 parts in our catalog)
TI LM2596 (3A) and LM2576 (3A) step-down switching regulators. The chips behind the iconic blue/red Chinese "buck converter modules" sold by the thousand.
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| MAINSTREAM | ||||
| LM2596S | 6 | Buck Switching Regulator | 150 kHz | HV PWM ADC |
| LM2596SX | 0 | buck switching regulator | 150 kHz | PWM HV ADC |
| GENERAL PURPOSE | ||||
| LM2596 | 6 | Buck Switching Regulator | 150 kHz | HV PWM AUTO |
| HIGH VOLTAGE MAINSTREAM | ||||
| LM2576HVT | 1 | Buck Switching Regulator | 52 kHz | HV PWM AUTO |
| GENERAL PURPOSE BUCK | ||||
| LM2576S | 2 | monolithic switching bipolar | 52 kHz | PWM HV HVY |
| LM2576T | 2 | monolithic switching regulator | 52 kHz | PWM HV 52K |
| HIGH VOLTAGE POWER | ||||
| LM2576HVS | 2 | monolithic buck switcher | 52 kHz | HV PWM ADC |
| MAINSTREAM POWER | ||||
| LM2596T | 3 | Buck Switching Regulator | 150 kHz | HV PWM HV |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Output V | Output Type | Sw. Freq | Voltage - Input (Max) | Voltage - Input (Min) | Stock |
|---|---|---|---|---|---|---|---|---|
| LM2576HVT-ADJ/NOPB | LM2576HVT | 5-220 | 1.23V | Adjustable | 52k | 60V | 4V | 1,461 |
| LM2576T-ADJ/LF03 | LM2576T | 5-220 | 1.23V | Adjustable | 52k | 40V | 4V | 1,946 |
| LM2596S-ADJ-EV | LM2596 | 6-263 | 1.2V | Adjustable | 150k | 40V | — | 694 |
| LM2596T-ADJ/NOPB | LM2596T | 5-220 | 1.2V | Adjustable | 150k | 40V | 4.5V | — |
| LM2596S-3.3/NOPB | LM2596S | 6-263 | 3.3V | Fixed | 150k | 40V | 4.5V | 646 |
| LM2596S-5.0/NOPB | LM2596S | 6-263 | 5V | Fixed | 150k | 40V | 4.5V | 8,555 |
| LM2576S-ADJ/NOPB | LM2576S | 6-263 | 1.23V | Adjustable | 52k | 40V | 4V | 3,583 |
| LM2576S-5.0/NOPB | LM2576S | 6-263 | 5V | Fixed | 52k | 40V | 4V | 5,888 |
| LM2576HVS-5.0/NOPB | LM2576HVS | 6-263 | 5V | Fixed | 52k | 60V | 4V | 2,039 |
| LM2596SX-12/NOPB | LM2596 | 6-263 | 12V | Fixed | 150k | 40V | 4.5V | 1,607 |



