Live online course · Jacob Beningo
AI for Embedded Developers
$100 off for EmbeddedRelated readers until Nov 1 · 5 live sessions, Dec 7-11
Discount ends in
16days
05hrs
23min
35sec
LM2901 in LMx39/2901 Comparators Family
Variants in This Sub-Family
Comparing specs that differ across variants.
| Part Number | Package | Type | Output Type | Temp Range | Current - Output (Typ) | Current - Quiescent (Max) | Stock |
|---|---|---|---|---|---|---|---|
| LM2901DR2G (onsemi) | SOIC-14 | Standard (General .. | CMOS, Open-Collect.. | -40degC ~ 105degC | 16mA | 2.5mA | 75,722 |
| LM2901BIDR (Texas Instruments) | SOIC-14 | Differential | Open-Collector | -40degC ~ 125degC | 21mA | 1.2mA | 8,316 |
| LM2901VQPWR (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 10,302 |
| LM2901BIPWR (Texas Instruments) | TSSOP-14 | Differential | Open-Collector | -40degC ~ 125degC | 21mA | 1.2mA | 14,848 |
| LM2901AVQDRQ1 (Texas Instruments) | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 12,481 |
| LM2901YPT (STMicroelectronics) | TSSOP-14 | Standard (General .. | CMOS, DTL, ECL, MO.. | -40degC ~ 125degC | 16mA | 2.5mA | 4,427 |
| LM2901DT (STMicroelectronics) | SOIC-14 | Standard (General .. | CMOS, DTL, ECL, MO.. | -40degC ~ 125degC | 16mA | 2.5mA | 7,540 |
| LM2901VQPWRG4Q1 (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 2,383 |
| LM2901VQPWRQ1 (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 4,583 |
| LM2901VQDRQ1 (Texas Instruments) | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 2,664 |
| LM2901AVQPWRQ1 (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | — |
| LM2901VQDRG4Q1 (Texas Instruments) | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 4,690 |




