ST LSM / LIS IMU & Accelerometers Family (16 parts in our catalog)
STMicroelectronics LSM6DSO, LSM9DS1, LIS3DH, LIS2DW12 6-axis IMUs and 3-axis accelerometers. Industry-standard motion sensing parts.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| MAINSTREAM | |||||
| LSM6DS3TR | 1 | iNEMO MEMS 6-axis | 1.6 kHz ODR | — | LP ADC FIFO 6AXIS |
| HIGH PERFORMANCE | |||||
| LSM6DSRXTR | 1 | 6-axis IMU + MLC | I3C/SPI up to 10MHz | — | LP MLC PREC OIS |
| LSM6DSO | 1 | 3-axis accel + 3-axis gyro | 12.5 MHz SPI | — | LP MLC FSM I3C |
| LIS3MDL | 1 | MEMS Magnetometer | 800 Hz ODR | — | LP PREC TEMP |
| ULTRA LOW POWER | |||||
| LIS2DH12TR | 1 | MEMS Capacitive | 5.3 kHz ODR | — | LP I2C SPI FIFO |
| LIS3DHTR | 1 | 3-axis MEMS accelerometer | 5.3 kHz | — | LP ADC FIFO INT |
| LIS3DHHTR | 1 | MEMS 3-axis Accelerometer | 400 kHz I2C / 10 MHz SPI | — | LP ADC FIFO PREC |
| LIS3DH | 1 | MEMS 3-axis accelerometer | 5.3 kHz ODR | — | LP ADC FIFO INT |
| HIGH PERFORMANCE IMU | |||||
| LSM6DSMTR | 1 | MEMS 6-axis SiP | 6.66 kHz ODR | — | LP HS PREC OIS |
| LSM6DSOXTR | 1 | 6-axis MEMS + MLC | 6.66 kHz ODR | — | LP MLC FSM I3C PREC |
| LSM6DSOX | 1 | MLC + FSM Logic | 6.66 kHz ODR | — | LP MLC HS I3C |
| HIGH PERFORMANCE SMART IMU | |||||
| LSM6DSV16XTR | 1 | 3D Accel + 3D Gyro + MLC | 4.5 kHz ODR | — | LP MLC FSM PREC EIS |
| HIGH PERFORMANCE SMART SENSOR | |||||
| LSM6DSV16BXTR | 1 | MLC + FSM + SFLP | I3C 12.5 MHz | — | LP MLC FSM I3C PREC |
| LSM6DSVTR | 1 | 3D Accel + 3D Gyro | 4 kHz ODR | — | LP MLC FSM OIS I3C |
| MAINSTREAM MOTION SENSING | |||||
| LSM6DS3USTR | 1 | MEMS 6-axis IMU | 1.66 kHz ODR | — | LP FIFO I2C SPI |
| LSM6DS3 | 1 | iNEMO 6-axis IMU | 1.6 kHz ODR | 8KB FIFO | LP I2C SPI FIFO |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Features | Bandwidth | Output Type | Package | Stock |
|---|---|---|---|---|---|---|
| LIS2DH12TR Tape & Reel | LIS2DH12TR | Adjustable Bandwid.. | 0.5Hz | I2C, SPI | VFLGA-12 | 76,498 |
| LIS3DHTR Tape & Reel | LIS3DHTR | Adjustable Bandwid.. | 0.5Hz | I2C, SPI | VFLGA-16 | 32,259 |
| LSM6DSRXTR Tape & Reel | LSM6DSRXTR | — | — | I2C, SPI | VFLGA-14 | 7,915 |
| LSM6DSMTR Tape & Reel | LSM6DSMTR | — | — | I2C, SPI | VFLGA-14 | 48 |
| LSM6DSV16XTR Tape & Reel | LSM6DSV16XTR | — | — | I2C, SPI | VFLGA-14 | — |
| LSM6DSV16BXTR Tape & Reel | LSM6DSV16BXTR | — | — | I2C, I3C, SPI | WFLGA-14 | — |



