Linear Tech / ADI LT Series Family (93 parts in our catalog)
Linear Technology (now Analog Devices) LT and LTC series premium linear and switching regulators. Known for ultra-low noise (LT3042), wide input range (LTC3105 energy harvesting), and audiophile-grade analog supplies.
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| HIGH PERFORMANCE | ||||
| LT3477IUF | 1 | DC/DC Regulator | 1 MHz | PWM HV HS |
| LT1764AET | 1 | bipolar ldo | — | HS PREC LV |
| LT8471EFE | 1 | Dual-Channel Multi-Topology | 2 MHz | HV PWM PREC |
| LT8705IUHF | 1 | synchronous buck-boost | 400 kHz | HV AUTO PWM PREC |
| GENERAL PURPOSE | ||||
| LTC1144CN8 | 1 | CMOS Switched-Capacitor | 10 kHz - 100 kHz | LP HV PREC |
| LTC485CS8 | 1 | CMOS RS-485 Transceiver | 2.5 Mbps | LP HS ESD |
| PRECISION | ||||
| LT1013CN8 | 1 | bipolar dual op-amp | 0.8 MHz GBW | PREC LP HV |
| HIGH SPEED | ||||
| LT1721IGN | 1 | CMOS quad comparator | 4.5ns Prop Delay | HS RR LV QUAD |
| GENERAL PURPOSE POWER | ||||
| LT1054CN8 | 1 | Bipolar Charge Pump | 25 kHz | HV PREC REG |
| HIGH VOLTAGE LOW EMI | ||||
| LTM4613EV | 1 | Synchronous Buck uModule | 250kHz - 780kHz | HV EMI PREC PWM |
| GENERAL PURPOSE MODULE | ||||
| LTM8020EV | 1 | buck regulator umodule | 450 kHz | HV LP LGA |
| HIGH CURRENT SWITCHING | ||||
| LT1074CT | 1 | Monolithic Bipolar Regulator | 100 kHz | HV PWM HS |
| LT3477EFE | 1 | DC/DC Boost/Buck/SEPIC | 3.5 MHz | PWM HV HS ADC |
| PRECISION GENERAL PURPOSE | ||||
| LT1011ACN8 | 1 | Bipolar Open-Collector | 150ns Delay | PREC HV LV |
| HIGH POWER STEP DOWN | ||||
| LTM8026EV | 1 | Synchronous Buck uModule | 1 MHz | HV PWM ADC PREC |
| HIGH VOLTAGE POWER | ||||
| LT1076HVCT | 1 | monolithic bipolar switching | 100 kHz | HV PWM AUTO |
| LTC3115EFE | 1 | Synchronous Buck-Boost | 2 MHz | HV PWM AUTO LP |
| LT1074HVCT | 1 | bipolar buck regulator | 100 kHz | HV PWM 5A |
| HIGH CURRENT BOOST | ||||
| LT1302CN8 | 1 | Fixed Frequency PWM | 600 kHz | LP HV PWM ADC |
| PRECISION HIGH VOLTAGE | ||||
| LTC6101AIS5 | 1 | Current-Sense Amplifier | 200 kHz BW | HV PREC AUTO LP |
| WIRELESS POWER | ||||
| LTC4120EUD | 1 | Synchronous Step-Down Charger | 1.5 MHz | WL HV ADC PREC |
| PRECISION NEGATIVE REGULATION | ||||
| LT1175CT | 1 | Bipolar Linear Regulator | — | LP PREC HV |
| LOW POWER SYNCHRONOUS | ||||
| LTC3531EDD | 1 | Buck-Boost DC/DC | 1.5 MHz | LP LV PWM |
| GENERAL PURPOSE BOOST | ||||
| LT1613CS5 | 1 | Current-Mode PWM Switcher | 1.4 MHz | LV HS LP |
| HIGH CURRENT PRECISION | ||||
| LT3083EQ | 1 | BJT Linear Regulator | — | PREC HV HS |
| LT3083ET | 1 | BJT current reference LDO | — | PREC HV LV |
| HIGH PERFORMANCE BOOST | ||||
| LTC1871EMS | 1 | current-mode controller | 1 MHz | HS PWM HV SYNC |
| HIGH VOLTAGE LIGHTING | ||||
| LT3795EFE | 1 | DC-DC Controller | 1 MHz | HV PWM AUTO ADC |
| RUGGED INDUSTRIAL | ||||
| LTC2862CS8 | 1 | RS-485/RS-422 Transceiver | 20 Mbps | HV LP HS AUTO |
| HIGH VOLTAGE SWITCHING | ||||
| LT1372HVIS8 | 1 | Bipolar PWM Regulator | 500 kHz | HV PWM HS |
| HIGH PERFORMANCE PRECISION | ||||
| LT3080EST | 1 | BJT Linear Regulator | — | HV PREC LP PARAL |
| GENERAL PURPOSE SWITCHING | ||||
| LT8471IFE | 1 | dual-channel multi-topology | 2 MHz | HV PWM AUTO SEPIC |
| PRECISION POWER MONITORING | ||||
| LTC4151CMS | 1 | I2C High-Side Power Monitor | 400 kHz I2C | HV ADC PREC I2C |
| HIGH VOLTAGE CHARGER | ||||
| LT3650EMSE | 1 | buck switching regulator | 1 MHz | HV PWM ADC PREC |
| HIGH PERFORMANCE TELEMETRY | ||||
| LTC4015IUHF | 1 | Buck Switching Controller | 1.2 MHz | HV ADC I2C MPPT |
| HIGH EFFICIENCY INDUSTRIAL | ||||
| LTC3780EG | 2 | 4-switch buck-boost | 400 kHz | PWM HV HS PREC |
| HIGH SPEED SWITCHING | ||||
| LT3467AES6 | 1 | current mode dc/dc | 2.1 MHz | HS HV PWM |
| PRECISION MONITORING | ||||
| LTC2990IMS | 1 | 14-bit sigma-delta adc | 400 kHz i2c | ADC PREC LV I2C |
| LOW POWER BOOST | ||||
| LT1615IS5 | 1 | BJT switching regulator | — | LP HV LV |
| GENERAL PURPOSE POL | ||||
| LTM4602EV | 1 | synchronous buck module | 850 kHz | POL PWM HV 6A |
| HIGH VOLTAGE INDUSTRIAL | ||||
| LTC7103IUHE | 1 | Monolithic Buck Regulator | 2 MHz | HV PWM AUTO LP |
| HIGH EFFICIENCY POWER | ||||
| LTC3789EGN | 1 | 4-Switch Buck-Boost Ctrl | 600 kHz | PWM HV AUTO PREC |
| SOLAR & MULTI CHEMISTRY | ||||
| LT3652IDD | 1 | Monolithic Buck Charger | 1 MHz | HV MPPT PREC AUTO |
| ULTRA LOW POWER BUCK | ||||
| LT3971EMSE | 1 | monolithic switching reg | 2 MHz | LP HV PWM AUTO |
| HIGH SPEED PRECISION | ||||
| LTC2208CUP | 1 | Pipelined ADC | 130 Msps | ADC HS PREC LVDS |
| INTEGRATED PMIC | ||||
| LTC3566EUF | 1 | switching powerpath manager | 2.25 MHz | LP USB HV CHG |
| ULTRA LOW POWER ENERGY HARVESTING | ||||
| LTC3108EDE | 2 | micro-power dc/dc converter | — | LP LV ADC RTC |
| POWER MANAGEMENT | ||||
| LTM8061IV | 2 | switching buck charger | 1.1 MHz | HV ADC PWM AUTO |
| LT1513 | 1 | SEPIC switching regulator | 500 kHz | HV CC CV ADC |
| HIGH PERFORMANCE HV | ||||
| LTC7878AUK | 1 | peak current mode controller | 600 kHz | HV PWM AUTO HS |
| ULTRA LOW VOLTAGE HARVESTING | ||||
| LTC3108EGN | 1 | step-up dc/dc converter | — | LP LV HV ADC |
| ENERGY HARVESTING | ||||
| LTC3588EMSE | 1 | nanopower buck regulator | — | LP HV ADC |
| HIGH PERFORMANCE AUTOMOTIVE | ||||
| LTC7813EUH | 1 | Dual DC-DC Controller | 850 kHz | HV LP AUTO PWM |
| MULTIPROTO TRANSCEIVER | ||||
| LTC1387CG | 1 | CMOS Dual-Protocol IC | 5 Mbps | HS HV ESD 5V |
| LOW POWER INDUSTRIAL | ||||
| LT3470EDDB | 1 | Hysteretic Buck Regulator | Variable Frequency | LP HV PWM |
| MICROPOWER BOOST | ||||
| LT1300CS8 | 1 | monolithic bipolar switching | 155 kHz | LP LV PWM |
| HIGH VOLTAGE PRECISION | ||||
| LTC2944IDD | 2 | I2C Coulomb Counter | 400 kHz | HV PREC ADC I2C |
| HIGH POWER AUTOMOTIVE | ||||
| LTC3871HLXE | 1 | bidirectional dc-dc | 60kHz - 460kHz | AUTO HV PWM HS |
| HIGH SPEED FET INPUT | ||||
| LTC6268IS8 | 2 | Single FET-Input Op Amp | 500 MHz GBW | HS PREC TIA |
| PRECISION POWER MONITOR | ||||
| LTC4151IMS | 1 | 12-bit ADC I2C Monitor | 400 kHz I2C | HV ADC I2C PREC |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Output V | Output I | Function | Topology | Output Type | Stock |
|---|---|---|---|---|---|---|---|---|
| LT1054CN8#PBF | LT1054CN8 | DIP-8 | 2.5V | 100mA | Ratiometric, Step-Up | Charge Pump | Adjustable (Fixed) | 1,186 |
| LTM8020EV#PBF | LTM8020EV | LGA-21 | — | — | — | — | — | 7,370 |
| LTM4613EV#PBF | LTM4613EV | BLGA-133 | — | — | — | — | — | 3,222 |
| LT1074CT#PBF | LT1074CT | 5-220 | 2.5V | 5.5A | Step-Up, Step-Down.. | Buck, Boost, Flyback | Adjustable | 6,590 |
| LT1011ACN8#PBF | LT1011ACN8 | DIP-8 | — | — | — | — | Open-Collector | 1,500 |
| LTM8026EV#PBF | LTM8026EV | BLGA-81 | — | — | — | — | — | 640 |
| LTC1144CN8#PBF | LTC1144CN8 | DIP-8 | -Vin, 2Vin, Vin/2 | 50mA | Ratiometric | Charge Pump | Fixed | 755 |
| LT1076HVCT#PBF | LT1076HVCT | 5-220 | 2.5V | 2A | Step-Up, Step-Down.. | Buck, Boost, Flyback | Adjustable | 810 |
| LT1302CN8#PBF | LT1302CN8 | DIP-8 | 2V | 2A | Step-Up | Boost | Adjustable | 126 |
| LTC6101AIS5#TRPBF | LTC6101AIS5 | 5-23 | — | — | — | — | — | 12,754 |
| LT3477IUF#PBF | LT3477IUF | WFQFN-20 | — | — | — | Flyback, SEPIC, St.. | — | 879 |
| LT1013CN8#PBF | LT1013CN8 | DIP-8 | — | — | — | — | — | 2,738 |



