MC34063 in MC34063/MC33063 Switching Regulators Family
Variants in This Sub-Family
Comparing specs that differ across variants.
| Part Number | Sw. Freq | Temp Range | Voltage - Output (Max) | Stock |
|---|---|---|---|---|
| MC34063ADR2G (onsemi) | 100k | 0degC ~ 70degC (TA) | 40V | 12,497 |
| MC34063ACD-TR (STMicroelectronics) Tape & Reel | 33k | 0degC ~ 70degC (TA) | 38V | 4,037 |
| MC34063EBD-TR (STMicroelectronics) Tape & Reel | 33k | -40degC ~ 125degC .. | 38V | 18,130 |
| MC34063ADR (Texas Instruments) | 100k | 0degC ~ 70degC (TA) | 40V | 80,005 |
| MC34063ABD-TR (STMicroelectronics) Tape & Reel | 33k | -40degC ~ 85degC (.. | 38V | 15,879 |
| MC34063ACD (On Semiconductor) | 33k | 0degC ~ 70degC (TA) | 38V | 3,238 |



