Microchip MCP1700 / MCP1825 LDO Family (17 parts in our catalog)
Microchip MCP1700 (250mA, 1.6μA Iq) and MCP1825 (500mA) low-quiescent-current LDOs. Popular for battery-powered designs needing minimal sleep-mode current draw.
Sub-families
| Sub-family | Variants | Core | Features |
|---|---|---|---|
| ULTRA LOW POWER | |||
| MCP1702T | 1 | CMOS LDO | LP HV AUTO |
| MCP1700T | 6 | CMOS LDO | LP LV |
| MCP1700 | 6 | CMOS LDO Regulator | LP LV PREC |
| HIGH CURRENT LDO | |||
| MCP1825S | 3 | CMOS Linear Regulator | LP LV AUTO |
| LOW VOLTAGE HIGH CURRENT | |||
| MCP1825T | 1 | CMOS LDO Regulator | LP LV AUTO PREC |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Output V | Output I | PSRR | Protection Features | Voltage - Input (Max) | Stock |
|---|---|---|---|---|---|---|---|---|
| MCP1700T-3302E/TT | MCP1700T | 3-236 | 3.3V | 250mA | 100Hz | Over Current, Over.. | 6V | 124,104 |
| MCP1700T-3002E/TT | MCP1700T | 3-236 | 3V | 250mA | 100Hz | Over Current, Over.. | 6V | 70,266 |
| MCP1700T-1802E/TT | MCP1700T | 3-236 | 1.8V | 200mA | 100Hz | Over Current, Over.. | 6V | 17,282 |
| MCP1700T-3302E/MB | MCP1700T | TO-243AA | 3.3V | 250mA | 100Hz | Over Current, Over.. | 6V | 21,836 |
| MCP1700T-5002E/TT | MCP1700T | 3-236 | 5V | 250mA | 100Hz | Over Current, Over.. | 6V | 15,928 |
| MCP1702T-3302E/CB | MCP1702T | 3-236 | 3.3V | 250mA | 100Hz | Over Current, Over.. | 13.2V | 69,259 |
| MCP1825S-3302E/DB | MCP1825S | 4-261 | 3.3V | 500mA | 100Hz | Over Temperature, .. | 6V | 28,209 |
| MCP1825S-3302E/AB | MCP1825S | 3-220 | 3.3V | 500mA | 100Hz | Over Temperature, .. | 6V | 548 |
| MCP1825S-1202E/DB | MCP1825S | 4-261 | 1.2V | 500mA | 100Hz | Over Temperature, .. | 6V | 3,752 |
| MCP1700T-5002E/MB | MCP1700T | TO-243AA | 5V | 250mA | 100Hz | Over Current, Over.. | 6V | 1,970 |
| MCP1825T-3302E/DCVAO | MCP1825T | 6-223 | 3.3V | 500mA | 100Hz | Over Current, Over.. | 6V | 2,911 |



