Microchip MCP6xxx Op-Amps Family (26 parts in our catalog)
Microchip MCP6001, MCP6002, MCP6022, MCP6231 CMOS rail-to-rail op-amps. Popular low-power single-supply op-amps for Arduino-class analog signal conditioning.
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| HIGH PERFORMANCE | ||||
| MCP6022T | 1 | CMOS dual op-amp | 10 MHz GBW | LP PREC AUTO RRIO |
| ULTRA LOW POWER | ||||
| MCP6541T | 1 | CMOS Single Push-Pull | 4 us Prop Delay | LP LV AUTO |
| MCP6542 | 2 | CMOS dual | 4us Prop Delay | LP LV AUTO |
| MCP6544 | 2 | CMOS quad push-pull | 4 us prop delay | LP LV AUTO |
| MCP6541 | 1 | CMOS single push-pull | 4us Prop Delay | LP LV RRI RRO |
| GENERAL PURPOSE | ||||
| MCP6001T | 3 | CMOS Single Op-Amp | 1 MHz GBW | LP LV RRIO |
| MCP6006UT | 1 | CMOS Single Op-Amp | 1 MHz GBW | LP LV AUTO RRIO |
| MCP6002T | 3 | CMOS dual | 1 MHz GBW | LP LV RRIO |
| MCP6002 | 6 | CMOS dual op-amp | 1 MHz GBW | LP LV ADC |
| MCP6004 | 3 | CMOS Quad Op-Amp | 1 MHz GBW | LP LV AUTO |
| GENERAL PURPOSE HIGH SPEED | ||||
| MCP6561T | 1 | CMOS Single Comparator | 40 ns Prop Delay | LP HS LV AUTO |
| HIGH PERFORMANCE PRECISION | ||||
| MCP6022 | 2 | CMOS Dual Op-Amp | 10 MHz GBW | LP PREC HS LV AUTO |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Hysteresis | Output Type | CMRR, PSRR (Typ) | Number of Elements | Temp Range | Stock |
|---|---|---|---|---|---|---|---|---|
| MCP6541T-I/OT | MCP6541T | SC-74A, SOT-753 | 6.5mV | CMOS, Push-Pull, R.. | 70dB CMRR, 80dB PSRR | 1 | -40degC ~ 85degC | 12,889 |
| MCP6001T-E/OT | MCP6001T | SC-74A, SOT-753 | — | Rail-to-Rail | — | — | -40degC ~ 125degC | 38,101 |
| MCP6001T-I/OT | MCP6001T | SC-74A, SOT-753 | — | Rail-to-Rail | — | — | -40degC ~ 85degC | 164,903 |
| MCP6561T-E/OT | MCP6561T | SC-74A, SOT-753 | 5mV | CMOS, Push-Pull, R.. | 66dB CMRR, 70dB PSRR | 1 | -40degC ~ 125degC | 49,169 |
| MCP6004-I/P | MCP6004 | DIP-14 | — | Rail-to-Rail | — | — | -40degC ~ 85degC (.. | 2,970 |
| MCP6002-E/P | MCP6002 | DIP-8 | — | Rail-to-Rail | — | — | -40degC ~ 125degC .. | 4,037 |
| MCP6542-I/P | MCP6542 | DIP-8 | 6.5mV | CMOS, Push-Pull, R.. | 70dB CMRR, 80dB PSRR | 2 | -40degC ~ 85degC | 1,100 |
| MCP6002T-I/MS | MCP6002T | TSSOP-8 | — | Rail-to-Rail | — | — | -40degC ~ 85degC (.. | 56,328 |
| MCP6006UT-E/OT | MCP6006UT | SC-74A, SOT-753 | — | Rail-to-Rail | — | — | -40degC ~ 125degC .. | 33,629 |
| MCP6001T-I/LT | MCP6001T | TSSOP-5 | — | Rail-to-Rail | — | — | -40degC ~ 85degC | 49,882 |
| MCP6544-E/P | MCP6544 | DIP-14 | 6.5mV | CMOS, Push-Pull, R.. | 70dB CMRR, 80dB PSRR | 4 | -40degC ~ 125degC | 440 |
| MCP6002T-I/SN | MCP6002T | SOIC-8 | — | Rail-to-Rail | — | — | -40degC ~ 85degC (.. | 105,232 |



