Live online course · Jacob Beningo
AI for Embedded Developers
$100 off for EmbeddedRelated readers until Nov 1 · 5 live sessions, Dec 7-11
Discount ends in
16days
04hrs
54min
04sec
MEAN WELL Power Supplies Family (7 parts in our catalog)
Sub-families
| Sub-family | Variants | Core | Features |
|---|---|---|---|
| INDUSTRIAL MAINSTREAM | |||
| NDR-120-12 | 1 | switching regulator | HV PWM EFF |
| RSP-200-24 | 1 | switching regulator with pfc | PFC HV EFF IND |
| GENERAL PURPOSE DESKTOP | |||
| GST25A05-P1J | 1 | Flyback Switching Regulator | LP HV EFF6 |
| INDUSTRIAL ENCLOSED | |||
| RSP-100-12 | 1 | Active PFC AC/DC Switcher | PFC HV PWM LP |
| OTHER | |||
| HLG-150H-24 | 1 | — | |
| IRM-05-5 | 1 | — | |
| RSP-100-24 | 1 | — | |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Features | Efficiency | Input Type | Power (Watts) | Approval Agency | Size / Dimension | Stock |
|---|---|---|---|---|---|---|---|---|
| NDR-120-12 | NDR-120-12 | Adjustable Output,.. | 85.5% | AC or DC | 120W | CB, CE, cULus, TUV | 4.47" L x 1.57" W .. | 2,095 |
| GST25A05-P1J | GST25A05-P1J | — | Level VI | Cord (Sold Separat.. | 20 W | BIS, BSMI, CB, CCC.. | 3.66" L x 2.13" W .. | 2,117 |
| RSP-200-24 | RSP-200-24 | Adjustable Output,.. | 89.5% | — | 202W | CB, CCC, CE, cURus.. | 8.46" L x 4.53" W .. | 1,184 |
| RSP-100-12 | RSP-100-12 | Adjustable Output,.. | 86% | — | 102W | CB, CCC, CE, cURus.. | 7.05" L x 3.90" W .. | 504 |
| HLG-150H-24 | HLG-150H-24 | OCP, OTP, OVP, SCP | 93% | — | 151 W | CB, CCC, CE, cURus.. | 8.03" L x 2.68" W .. | 583 |
| IRM-05-5 | IRM-05-5 | Universal Input | 71% | — | 5 W | CB, CE, cURus, EAC.. | 1.80" L x 1.00" W .. | 610 |
| RSP-100-24 | RSP-100-24 | Adjustable Output,.. | 87% | — | 101W | CB, CCC, CE, cURus.. | 7.05" L x 3.90" W .. | 404 |




