MSP430 Family (24 parts in our catalog)
Texas Instruments MSP430 16-bit ultra-low-power microcontrollers. The go-to family for battery-powered sensor nodes and energy-constrained designs.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| ULTRA LOW POWER | |||||
| MSP430F2013 | 3 | 16-bit RISC | 16 MHz | 2KB | LP ADC PREC |
| MSP430F5529 | 1 | 16-bit MSP430 RISC | 25 MHz | 32-128 KB | LP USB ADC RTC PWM |
| MSP430FR5994 | 1 | 16-bit RISC | 16 MHz | 256KB FRAM | LP DSP ADC RTC SEC |
| MSP430G2553 | 3 | 16-Bit RISC | 16 MHz | 16KB | LP ADC PWM RTC |
| MSP430F5438 | 2 | 16-bit MSP430CPUXV2 | 25 MHz | 128KB-256KB | LP ADC RTC LCD |
| MSP430FR2355 | 1 | 16-bit MSP430 RISC | 24 MHz | 16KB-32KB | LP ADC DAC PREC FRAM |
| MSP430F5359 | 2 | 16-bit RISC | 25 MHz | 512 KB | LP ADC RTC PWM |
| MSP430F5419 | 2 | 16-bit RISC MSP430X | 25 MHz | 128KB | LP ADC RTC PWM |
| MSP430F2232 | 1 | 16-bit RISC | 16 MHz | 8KB | LP ADC RTC PWM |
| MSP430FR6989 | 1 | 16-bit RISC | 16 MHz | 128KB FRAM | LP LCD ADC RTC |
| MSP430FR5949 | 1 | 16-bit RISC | 16 MHz | 64KB FRAM | LP SEC ADC RTC |
| ULTRA LOW POWER SENSING | |||||
| MSP430FR2311 | 2 | MSP430 CPU16 | 16 MHz | 3.75KB FRAM | LP ADC TIA PREC |
| ULTRA LOW POWER USB | |||||
| MSP430F5510 | 1 | MSP430CPUXV2 | 25 MHz | 32KB | LP USB ADC RTC PWM |
| MSP430F5528 | 2 | 16-bit MSP430X RISC | 25 MHz | 128KB | LP USB ADC RTC PWM |
| PRECISION MIXED SIGNAL | |||||
| MSP430I2041 | 1 | 16-bit RISC | 16.38 MHz | 32KB | LP ADC PREC PWM |
| ENTRY LEVEL SENSING | |||||
| MSP430FR2422 | 0 | 16-bit RISC | 16 MHz | 4KB-8KB | LP ADC RTC PWM |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|---|
| MSP430F2013IRSAT | MSP430F2013 | 2KB | 128 x 8 | 10 | VQFN-16 | 16M | A/D 10x16b | 18,104 |
| MSP430FR2311IPW20R | MSP430FR2311 | 3.75K | 1K | 16 | TSSOP-20 | 16M | A/D 8x10b | 13,690 |
| MSP430F5419AIPZR | MSP430F5419 | 128KB | 16K | 87 | LQFP-100 | 25M | A/D 16x12b | 1,120 |
| MSP430F5529IPNR | MSP430F5529 | 128KB | 10K | 63 | LQFP-80 | 25M | A/D 16x12b | 6,057 |
| MSP430F2013IPWR | MSP430F2013 | 2KB | 128 x 8 | 10 | TSSOP-14 | 16M | A/D 10x16b | 17,047 |
| MSP430FR5994IPNR | MSP430FR5994 | 256KB | 8K | 68 | LQFP-80 | 16M | A/D 20x12b | 9,045 |
| MSP430G2553IPW28 | MSP430G2553 | 16KB | 512 x 8 | 24 | TSSOP-28 | 16M | A/D 8x10b | 3,345 |
| MSP430F2013IPW | MSP430F2013 | 2KB | 128 x 8 | 10 | TSSOP-14 | 16M | A/D 10x16b | 9,847 |
| MSP430FR2311IPW16R | MSP430FR2311 | 3.75K | 1K | 11 | TSSOP-16 | 16M | A/D 8x10b | 24,355 |
| MSP430G2553IPW28R | MSP430G2553 | 16KB | 512 x 8 | 24 | TSSOP-28 | 16M | A/D 8x10b | 2,107 |
| MSP430F5359IPZR | MSP430F5359 | 512KB | 66K | 74 | LQFP-100 | 20M | A/D 16x12b; D/A 2x.. | 4,204 |
| MSP430G2553IPW20 | MSP430G2553 | 16KB | 512 x 8 | 16 | TSSOP-20 | 16M | A/D 8x10b | 493 |



