nRF52 Family (29 parts in our catalog)
Nordic Semiconductor nRF52 ARM Cortex-M4 wireless SoCs. The dominant Bluetooth Low Energy SoC family for product designs.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| MAINSTREAM WIRELESS | |||||
| NRF52832 | 4 | Cortex-M4 + FPU | 64 MHz | 256KB-512KB | BLE LP FPU NFC ADC |
| WIRELESS MID RANGE | |||||
| NRF52820 | 1 | Arm Cortex-M4 | 64 MHz | 256KB | BLE USB LP WL SEC |
| ENTRY LEVEL WIRELESS | |||||
| NRF52810 | 5 | ARM Cortex-M4 | 64 MHz | 192 KB | BLE LP WL ADC PWM |
| nRF52805 | 2 | Cortex-M4 | 64 MHz | 192KB | BLE LP WL |
| HIGH PERFORMANCE WIRELESS | |||||
| NRF52833 | 6 | Cortex-M4 + FPU | 64 MHz | 512KB | BLE WL USB FPU LP |
| NRF52840 | 11 | Cortex-M4 + FPU | 64 MHz | 1MB | BLE USB SEC FPU LP |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Memory | Package | GPIO | Interfaces | Protocol | Sensitivity | Stock |
|---|---|---|---|---|---|---|---|---|
| NRF52810-QFAA-R7 | NRF52810 | — | VFQFN-48 | 32 | I2C, UART | Bluetooth v5.0 | -96dBm | 2,677 |
| NRF52832-QFAA-R7 | NRF52832 | 512k | VFQFN-48 | 32 | I2S, SPI, UART | Bluetooth v5.3 | -96dBm | 23,395 |
| NRF52832-QFAA-R | NRF52832 | 512k | VFQFN-48 | 32 | I2C, SPI, UART | Bluetooth v5.3 | -96dBm | 207,087 |
| NRF52832-QFAA-T | NRF52832 | 512k | VFQFN-48 | 32 | I2S, SPI, UART | Bluetooth v5.3 | -96dBm | 12,992 |
| NRF52810-QFAA-R | NRF52810 | — | VFQFN-48 | 32 | I2C, UART | Bluetooth v5.0 | -96dBm | 1,479 |
| NRF52820-QDAA-R | NRF52820 | 256k | VFQFN-40 | 18 | GPIO, I2S, SPI, UA.. | Bluetooth v5.3, Th.. | -95dBm | 30,208 |
| NRF52832-CIAA-R | NRF52832 | 512k | XFBGA-50 | 32 | I2S, SPI, UART | Bluetooth v5.3 | -96dBm | 88,230 |
| NRF52810-QCAA-R | NRF52810 | 192k | VFQFN-32 | — | ADC, PDM, PWM, SPI.. | Bluetooth v5.0 | -96dBm | 6,047 |
| nRF52805-CAAA-R | nRF52805 | 192k | UFBGA-28 | 10 | ADC, GPIO, I2C, SP.. | Bluetooth v5.2 | -97dBm | — |
| NRF52810-CAAA-R7 | NRF52810 | 192k | UFBGA-33 | — | ADC, PDM, PWM, SPI.. | Bluetooth v5.0 | -96dBm | 2,134 |



