TI OPA Precision Op-Amps Family (15 parts in our catalog)
Texas Instruments OPA189, OPA197, OPA381, OPA2333 precision op-amps. Zero-drift, low-offset amplifiers for high-resolution measurement and sensor interface applications.
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| HIGH SPEED | ||||
| OPA695ID | 1 | Current-Feedback (CFA) | 1.7 GHz BW | HS LV RF WB |
| OPA695IDR | 1 | Current-Feedback Op-Amp | 1.7 GHz GBW | HS ADC VIDEO |
| OPA695IDBVR | 1 | Current Feedback (CFA) | 1.7 GHz GBW | HS RF VID |
| HIGH PERFORMANCE AUDIO | ||||
| OPA2134PA | 1 | FET-input dual op-amp | 8 MHz GBW | PREC HS HV |
| HIGH SPEED PRECISION | ||||
| OPA847ID | 1 | Bipolar Voltage-Feedback | 3.9 GHz GBW | HS PREC ADC LN |
| OPA846ID | 1 | Bipolar Single Op-Amp | 1.75 GHz GBW | HS PREC LN |
| OPA657U | 1 | JFET-Input Op-Amp | 1.6 GHz GBW | HS PREC TIA LN |
| OPA818IDRGR | 1 | SiGe JFET-Input | 2.7 GHz GBW | HS PREC TIA LV |
| HIGH SPEED BUFFERING | ||||
| OPA691ID | 1 | Current-Feedback Bipolar | 280 MHz BW | HS PREC LD |
| HIGH PERFORMANCE PRECISION | ||||
| OPA2132PA | 1 | JFET-input dual op-amp | 8 MHz GBW | PREC HS AUD |
| GENERAL PURPOSE LOW POWER | ||||
| OPA348AIDBVR | 1 | CMOS Single-Channel | 1 MHz GBW | LP LV RRIO |
| HIGH PRECISION | ||||
| OPA4277MDTEP | 1 | Bipolar Quad Op-Amp | 1 MHz GBW | PREC HV AUTO |
| PRECISION AUDIO | ||||
| OPA2132 | 2 | JFET-Input Dual Op-Amp | 8 MHz GBW | PREC HS HV AUD |
| HIGH SPEED WIDEBAND | ||||
| OPA695AID | 1 | Current-Feedback (CFB) | 1.7 GHz GBW | HS PREC RF |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Slew Rate | Amplifier Type | Current - Supply | Number of Circuits | Current - Input Bias | Stock |
|---|---|---|---|---|---|---|---|---|
| OPA2134PA | OPA2134PA | DIP-8 | 20V | Audio | 4mA | 2 | 5 pA | 2,366 |
| OPA847ID | OPA847ID | 6-23 | 950V | Voltage Feedback | 18.1mA | 1 | 19 uA | 74,602 |
| OPA691ID | OPA691ID | SOIC-8 | 2100V | Current Feedback | 5.1mA | 1 | 15 uA | 38,250 |
| OPA2132PA | OPA2132PA | DIP-8 | 20V | J-FET | 4mA | 2 | 5 pA | 59,675 |
| OPA695ID | OPA695ID | 6-23 | 4300V | Current Feedback | 12.9mA | 1 | 20 uA | 2,489 |
| OPA846ID | OPA846ID | SC-74A, SOT-753 | 625V | Voltage Feedback | 12.6mA | 1 | 10 uA | 43,605 |
| OPA695IDR | OPA695IDR | SOIC-8 | 4300V | Current Feedback | 12.9mA | 1 | 20 uA | 1,676 |
| OPA2132 | OPA2132 | SOIC-8 | 20V | J-FET | 4mA | 2 | 5 pA | 459 |
| OPA657U | OPA657U | SOIC-8 | 700V | Voltage Feedback | 14mA | 1 | 1 pA | 1,153 |
| OPA818IDRGR | OPA818IDRGR | WFDFN-8 | 1400V | J-FET | 26.5mA | 1 | 25 pA | 6,050 |
| OPA348AIDBVR | OPA348AIDBVR | SC-74A, SOT-753 | 0.5V | Standard (General .. | 45uA | 1 | 0.5 pA | 1,933 |



