Live online course · Jacob Beningo
AI for Embedded Developers
$100 off for EmbeddedRelated readers until Nov 1 · 5 live sessions, Dec 7-11
Discount ends in
16days
04hrs
26min
28sec
Phoenix Contact Terminal Blocks Family (4 parts in our catalog)
Sub-families
| Sub-family | Variants | Core | Features |
|---|---|---|---|
| GENERAL PURPOSE | |||
| 1933192 | 1 | vertical male header | HV PWM |
| 1759020 | 1 | screw connection terminal | HV AUTO |
| INDUSTRIAL SIGNAL | |||
| 1945106 | 1 | copper alloy pins | HV LV TH CON |
| OTHER | |||
| 1933189 | 1 | — | |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Type | Color | Pitch | Current - UL | Current - IEC | Voltage - IEC | Stock |
|---|---|---|---|---|---|---|---|---|
| 1933192 | 1933192 | Header, Male Pins,.. | Black | 0.197" (5.00mm) | 16 A | 12A | 400 V | 27,690 |
| 1945106 | 1945106 | Header, Male Pins,.. | Black | 0.138" (3.50mm) | 10 A | 8A | 250 V | 29,031 |
| 1759020 | 1759020 | Header, Male Pins,.. | Green | 0.200" (5.08mm) | 15 A | 12A | 400 V | 350 |
| 1933189 | 1933189 | Header, Male Pins,.. | Black | 0.197" (5.00mm) | 16 A | 12A | 400 V | 56,187 |




