PIC16F1832 in PIC16 Family
Variants in This Sub-Family
Comparing specs that differ across variants.
| Part Number | RAM | Package | Flash | Temp Range | Stock |
|---|---|---|---|---|---|
| PIC16F18326-E/SL (Microchip Technology) | 2K | SOIC-14 | 28KB | -40degC ~ 125degC .. | 712 |
| PIC16F18326-I/JQ (Microchip Technology) | 2K | UQFN-16 | 28KB | -40degC ~ 85degC (.. | 1,975 |
| PIC16F18324-I/SL (Microchip Technology) | 512 x 8 | SOIC-14 | 7KB | -40degC ~ 85degC (.. | 42 |
| PIC16F18323-I/JQ (Microchip Technology) | 256 x 8 | UQFN-16 | 3.5K | -40degC ~ 85degC (.. | 1,837 |
| PIC16F18326-E/JQ (Microchip Technology) | 2K | UQFN-16 | 28KB | -40degC ~ 125degC .. | 389 |



