RS-485 Transceivers Family (14 parts in our catalog)
RS-485 transceivers are robust differential signaling components designed for multi-point, long-distance data transmission over twisted-pair cabling. These devices integrate a differential line driver and receiver into a single package, conforming to TIA/EIA-485 standards. Leading manufacturers include Texas Instruments, Analog Devices, and Maxim Integrated. They are essential for systems requiring reliable communication in high-noise environments, supporting cable lengths up to 1200 meters and data rates ranging from 100 kbps to over 50 Mbps.
Key Features
- High common-mode voltage range typically from -7V to +12V.
- Support for multi-point bus configurations with up to 256 nodes.
- Integrated ESD protection and thermal shutdown circuitry.
- Differential signaling for superior electromagnetic interference immunity.
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| GENERAL PURPOSE | ||||
| SN75176B | 1 | bipolar differential | 10 Mbps | HS HV |
| HIGH SPEED ROBUST | ||||
| ADM3061E | 1 | RS-485 Transceiver | 50 Mbps | HS HS-ESD AUTO LV |
| OTHER | ||||
| ADM3485 | 3 | — | — | |
| SN75176 | 3 | — | — | |
| ADM485 | 6 | — | — | |
Typical Use Cases
RS-485 transceivers are ubiquitous in industrial automation for Modbus, Profibus, and BACnet protocols where reliability is critical across factory floors. Embedded engineers utilize these components in building automation for HVAC and lighting control systems due to their ability to span large physical distances. They are frequently found in energy metering and smart grid infrastructure for remote data collection. In motor control applications, their high immunity to ground loops and electrical noise makes them preferable over RS-232 or TTL-level UART. Furthermore, they are used in security systems for PTZ camera control and access control panels, where daisy-chaining multiple sensors or controllers on a single bus reduces wiring complexity and total system cost.
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Protocol | Data Rate | Package | Voltage | Receiver Hysteresis | Temp Range | Stock |
|---|---|---|---|---|---|---|---|---|
| ADM3485 | ADM3485 | RS422, RS485 | 10M | SOIC-8 | 3V | 50 mV | -40degC ~ 85degC | 1,298 |
| SN75176BP | SN75176 | RS422, RS485 | — | DIP-8 | 4.75V | 50 mV | 0degC ~ 70degC | 10,467 |
| ADM3061E | ADM3061E | RS485 | 500k | TSSOP-8 | 3V | 30 mV | -40degC ~ 85degC | 1,781 |
| SN75176BDR | SN75176 | RS422, RS485 | — | SOIC-8 | 4.75V | 50 mV | 0degC ~ 70degC | 32,020 |
| SN75176B | SN75176B | RS422, RS485 | — | SOIC-8 | 4.75V | 50 mV | 0degC ~ 70degC | 17,423 |
| ADM485AR | ADM485 | RS422, RS485 | 5M | SOIC-8 | 4.75V | 70 mV | -40degC ~ 85degC | 13,160 |
| ADM485ARZ | ADM485 | RS422, RS485 | 5M | SOIC-8 | 4.75V | 70 mV | -40degC ~ 85degC | 5,948 |
| ADM3485ARZ | ADM3485 | RS422, RS485 | 10M | SOIC-8 | 3V | 50 mV | -40degC ~ 85degC | 12,764 |
| ADM3485EARZ | ADM3485 | RS422, RS485 | 10M | SOIC-8 | 3V | 50 mV | -40degC ~ 85degC | 13,654 |
| ADM485EAR | ADM485 | RS422, RS485 | 2.5M | SOIC-8 | 4.75V | 70 mV | -40degC ~ 85degC | 7,099 |
| ADM485JRZ-REEL | ADM485 | RS422, RS485 | 5M | SOIC-8 | 4.75V | 70 mV | 0degC ~ 70degC | 4,646 |



