SN74 Level Translators Family (8 parts in our catalog)
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| GENERAL PURPOSE | ||||
| SN74LVC1T45 | 4 | CMOS Dual-Supply Transceiver | 420 Mbps | LV HS LP |
| OTHER | ||||
| SN74LVC8T245 | 4 | — | — | |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Output Type | Package | Stock |
|---|---|---|---|---|
| SN74LVC1T45 | SN74LVC1T45 | Tri-State, Non-Inv.. | TSSOP-6 | 199,173 |
| SN74LVC1T45DBVR | SN74LVC1T45 | Tri-State, Non-Inv.. | 6-23 | 17,891 |
| SN74LVC1T45DCKR | SN74LVC1T45 | Tri-State, Non-Inv.. | TSSOP-6 | 199,173 |
| SN74LVC8T245 | SN74LVC8T245 | State-3 | TFSOP-24 | 29,518 |
| SN74LVC8T245PW | SN74LVC8T245 | State-3 | TSSOP-24 | 83,959 |
| SN74LVC8T245PWR | SN74LVC8T245 | State-3 | TSSOP-24 | 36,309 |



