Live online course · Jacob Beningo
AI for Embedded Developers
$100 off for EmbeddedRelated readers until Dec 6 · 5 live sessions, Dec 7-11
Discount ends in
22days
21hrs
03min
50sec
ST LIS2 motion sensors Family (5 parts in our catalog)
Sub-families
| Sub-family | Variants | Core | Features |
|---|---|---|---|
| OTHER | |||
| LIS2 | 5 | — | |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Features | Bandwidth | Package | Voltage | Acceleration Range | Sensitivity (LSB/g) | Stock |
|---|---|---|---|---|---|---|---|---|
| LIS2DTW12TR Tape & Reel | LIS2 | Adjustable Bandwid.. | 0.8Hz | WFLGA-12 | 1.62V | +/-2g, 4g, 8g, 16g | 4098 (+/-2g) ~ 512.. | 17,113 |
| LIS2HH12TR Tape & Reel | LIS2 | Adjustable Bandwid.. | 5Hz | VFLGA-12 | 1.71V | +/-2g, 4g, 8g | 16393 (+/-2g) ~ 40.. | 16,525 |
| LIS2DE12TR Tape & Reel | LIS2 | Adjustable Bandwid.. | 0.5Hz | VFLGA-12 | 1.71V | +/-2g, 4g, 8g, 16g | 64 (+/-2g) ~ 5 (+/.. | 178 |
| LIS2DW12TR Tape & Reel | LIS2 | Selectable Scale | 400Hz | WFLGA-12 | 1.62V | +/-2g, 4g, 8g, 16g | 4098 (+/-2g) ~ 512.. | — |
| LIS2MDLTR Tape & Reel | LIS2 | Selectable Scale | 5Hz | WFLGA-12 | 1.71V | — | — | — |




