STM32H743 in STM32 Family
The STM32H743 sub-family by STMicroelectronics represents the high-performance pinnacle of the STM32 portfolio, utilizing the ARM Cortex-M7 core to deliver up to 1327 DMIPS. These microcontrollers are designed for complex computational tasks that require a blend of digital signal processing, high-speed connectivity, and advanced power efficiency. Operating at clock speeds up to 480 MHz, the H743 series is ideal for applications requiring sophisticated graphical interfaces, high-bandwidth data handling, and real-time control in demanding industrial and consumer environments.
Variants in This Sub-Family
Comparing specs that differ across variants.
| Part Number | I/O Pins | Core Processor | Package | ADC/DAC | Stock |
|---|---|---|---|---|---|
| STM32H743ZIT6 (STMicroelectronics) | 114 | ARM Cortex-M7 | LQFP-144 | A/D 36x16b; D/A 2x.. | 3,601 |
| STM32H743IIT6 (STMicroelectronics) | 140 | ARM Cortex-M7 | LQFP-176 | A/D 36x16b; D/A 2x.. | 2,038 |
| STM32H743BIT6 (STMicroelectronics) | 168 | ARM Cortex-M7 | LQFP-208 | A/D 36x16b; D/A 2x.. | 2,212 |
| STM32H743ZI (STMicroelectronics) | 114 | ARM Cortex-M7 | LQFP-144 | A/D 36x16b; D/A 2x.. | 2,809 |
| STM32H743ZIT6TR (STMicroelectronics) Tape & Reel | 114 | ARM Cortex-M7F | LQFP-144 | A/D 28x16b; D/A 2x.. | 235 |
| STM32H743I-EVAL (STMicroelectronics) | — | ARM Cortex-M7 | — | — | 7 |
| STM32H743I-EVAL2 (STMicroelectronics) | — | ARM Cortex-M7 | — | — | 1 |
Variants within the STM32H743 sub-family are primarily distinguished by their physical packaging and temperature ratings. Package options range from the 100-pin LQFP100 (VIT6) to the 240-pin UFBGA240 (BIH6), affecting the number of available GPIOs and peripheral multiplexing. While core performance and memory density (2MB Flash/1MB RAM) remain consistent, specific part numbers like the STM32H743IIT6 provide higher pin counts for complex routing requirements in multi-periphery systems.



