STM32F4 Family (15 parts in our catalog)
The STM32F4 series by STMicroelectronics is a high-performance microcontroller family based on the Arm Cortex-M4 32-bit RISC core with a Floating Point Unit (FPU). Designed for digital signal processing and complex calculations, these MCUs operate at frequencies up to 180 MHz. The series bridges the gap between basic microcontrollers and high-end application processors, offering a vast ecosystem of peripherals, robust power efficiency, and pin-to-pin compatibility across various packages for scalable embedded designs.
Key Features
- Arm Cortex-M4 core with FPU and DSP instructions up to 180 MHz
- ART Accelerator for zero-wait state execution from Flash memory
- Extensive connectivity including USB OTG, Ethernet, and CAN 2.0B
- High-resolution 12-bit ADCs and advanced motor control timers
Sub-families
Typical Use Cases
The STM32F4 family is a staple in industrial automation for motor control and PLC systems due to its dedicated hardware timers and robust I/O. Its integrated FPU and DSP capabilities make it ideal for real-time audio processing, sensor fusion in drone flight controllers, and medical instrumentation where precision is critical. In consumer electronics, the STM32F411 and STM32F401 'Access Lines' are frequently utilized in wearable technology and Internet of Things (IoT) edge devices that require a balance of low power consumption and high peak performance. Engineers also deploy these MCUs in communication gateways and smart grid infrastructure, leveraging integrated Ethernet MAC and encryption hardware to handle secure data transmission across distributed networks.
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|---|
| STM32F407VGT6 | STM32F407 | 1MB | 192K | 82 | LQFP-100 | 168M | A/D 16x12b; D/A 2x.. | 2,289 |
| STM32F407VGT6TR Tape & Reel | STM32F407 | 1MB | 192K | 82 | LQFP-100 | 168M | A/D 16x12b; D/A 2x.. | 2,891 |
| STM32F411CEU6 | STM32F411 | 512KB | 128K | 36 | UFQFN-48 | 100M | A/D 10x12b | 2,726 |
| STM32F411RET6 | STM32F411 | 512KB | 128K | 50 | LQFP-64 | 100M | A/D 16x12b | 3,956 |
| STM32F401VET6 | STM32F401 | 512KB | 96K | 81 | LQFP-100 | 84M | A/D 16x12b | 2,994 |
| STM32F407ZGT6 | STM32F407 | 1MB | 192K | 114 | LQFP-144 | 168M | A/D 24x12b; D/A 2x.. | 1,676 |
| STM32F411E-DISCO | STM32F411 | — | — | — | — | — | — | 564 |
| STM32F407VG | STM32F407 | 1MB | 192K | 82 | LQFP-100 | 168M | A/D 16x12b; D/A 2x.. | 2,502 |
| STM32F407VET6 | STM32F407 | 512KB | 192K | 82 | LQFP-100 | 168M | A/D 16x12b; D/A 2x.. | 3,521 |
| STM32F401RE | STM32F401 | 512KB | 96K | 50 | LQFP-64 | 84M | A/D 16x12b | 2,408 |
| STM32F407IGH6 | STM32F407 | 1MB | 192K | 140 | UFBGA-201 | 168M | A/D 24x12b; D/A 2x.. | 2,740 |
| STM32F407IGT6 | STM32F407 | 1MB | 192K | 140 | LQFP-176 | 168M | A/D 24x12b; D/A 2x.. | 40 |



