STM32G0 Family (6 parts in our catalog)
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| ENTRY LEVEL | |||||
| STM32G030 | 6 | Cortex-M0plus | 64 MHz | 32-64KB | LP ADC RTC PWM |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | I/O Pins | Package | ADC/DAC | Flash | Stock |
|---|---|---|---|---|---|---|
| STM32G030F6P6 | STM32G030 | 17 | TSSOP-20 | A/D 16x12b | 32KB | 76,636 |
| STM32G030K6T6 | STM32G030 | 29 | LQFP-32 | A/D 18x12b | 32KB | 11,449 |
| STM32G030K6T6TR Tape & Reel | STM32G030 | 29 | LQFP-32 | A/D 18x12b | 32KB | 10,703 |
| STM32G030K8T6 | STM32G030 | 30 | LQFP-32 | A/D 16x12b | 64KB | 90,939 |
| STM32G030F6P6TR Tape & Reel | STM32G030 | 17 | TSSOP-20 | A/D 16x12b | 32KB | 7,342 |
| STM32G030J6M6 | STM32G030 | 6 | SOIC-8 | A/D 8x12b | 32KB | 893 |



