TI CC1101 / CC13xx / CC26xx Family (30 parts in our catalog)
Texas Instruments CC1101 Sub-GHz transceiver, CC13xx Sub-GHz/multi-protocol wireless MCUs, and CC26xx BLE/Multi-protocol SoCs.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| WIRELESS GATEWAY | |||||
| CC2531 | 2 | 8051 | 32 MHz | 128-256KB | USB WL LP ADC |
| ULTRA LOW POWER WIRELESS | |||||
| CC2640 | 2 | Cortex-M3 + Sensor Controller | 48 MHz | 128KB | LP BLE WL ADC RTC |
| CC1312 | 1 | Cortex-M4F | 48 MHz | 352KB | LP SEC WL ADC RTC |
| CC1310 | 5 | Cortex-M3 + Cortex-M0 | 48 MHz | 32KB-128KB | LP WL SEC ADC RTC |
| WIRELESS MESH | |||||
| CC2520 | 1 | 802.15.4 Transceiver | — | — | WL LP SEC |
| WIRELESS MCU | |||||
| CC2642 | 1 | Cortex-M4F | 48 MHz | 352KB | LP BLE SEC WL FPU |
| HIGH PERFORMANCE RANGE EXTENDER | |||||
| CC2592 | 1 | RF Front End (PA/LNA) | — | — | WL LP HS |
| WIRELESS DUAL MODE | |||||
| CC2564 | 1 | Bluetooth HCI Transceiver | 4 Mbps | — | WL BLE HS LP |
| MAINSTREAM WIRELESS | |||||
| CC2651 | 1 | ARM Cortex-M4 | 48 MHz | 352KB | BLE WL SEC LP |
| GENERAL PURPOSE WIRELESS | |||||
| CC1101 | 3 | Sub-1 GHz Transceiver | 600 kbps | — | LP WL SPI |
| WIRELESS MULTIPROTOCOL | |||||
| CC2652 | 9 | Arm Cortex-M4F | 48 MHz | 352KB-704KB | BLE SEC FPU LP WL |
| WIRELESS ZIGBEE SOC | |||||
| CC2530 | 3 | Enhanced 8051 | 32 MHz | 32KB-256KB | LP WL ADC SEC |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Memory | Package | GPIO | Interfaces | Protocol | Frequency | Stock |
|---|---|---|---|---|---|---|---|---|
| CC2652PSIPMOTR Tape & Reel | CC2652 | 352k | SMD-73 | — | ADC, GPIO, I2C, I2.. | Bluetooth v5.2, Th.. | 2.4GHz | 4,624 |
| CC2531EMK | CC2531 | — | — | — | — | — | 2.4GHz | 100 |
| CC2531 | CC2531 | — | — | — | — | — | 2.4GHz | 100 |
| CC1310F128RGZR | CC1310 | 128k | VFQFN-48 | 30 | I2C, I2S, JTAG, SP.. | — | 300M | 5,936 |
| CC1101 | CC1101 | — | VFQFN-20 | — | SPI | — | 300M | 91,183 |
| CC2640R2FRGZ | CC2640 | 128k | VFQFN-48 | 31 | I2C, I2S, SPI, UART | Bluetooth v5.0 | 2.4GHz | 1,184 |
| CC2530F256RHAT | CC2530 | 256k | VFQFN-40 | 21 | SPI, USART | Zigbee | 2.4GHz | 12,137 |
| CC2520 | CC2520 | 768B RAM | VFQFN-28 | 6 | SPI | Zigbee | 2.4GHz | 5,306 |
| CC1101RGPR | CC1101 | — | VFQFN-20 | — | SPI | — | 300M | 110,466 |
| CC2530F256RHAR | CC2530 | 256k | VFQFN-40 | 21 | SPI, USART | Zigbee | 2.4GHz | 3,751 |
| CC2640R2FRGZR | CC2640 | 128k | VFQFN-48 | 31 | I2C, I2S, SPI, UART | Bluetooth v5.0 | 2.4GHz | 6,620 |



