TI TPS6xxxx Bucks & Boosts Family (51 parts in our catalog)
Texas Instruments TPS62xxx (high-efficiency buck), TPS54xxx (synchronous buck), TPS61xxx (boost) DC-DC converters. Modern compact switching regulators across power levels.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| MAINSTREAM | |||||
| TPS62A01DRLR | 1 | synchronous buck converter | 2.4 MHz | — | LP PWM LV COT |
| TPS54302DDCR | 1 | synchronous buck regulator | 400 kHz | — | LP PWM HV |
| HIGH PERFORMANCE | |||||
| TPS61088RHLR | 1 | Synchronous Boost PWM | 2.2 MHz | — | HS PWM LV HV |
| TPS65987DDHRSHR | 1 | Embedded 32-bit CPU | — | 32-64KB RAM/ROM | USB HS HV ADC SEC |
| TPS65994ADRSLR | 1 | Dual-core PD Controller | — | — | USB HS DRP PD3.0 |
| ULTRA LOW POWER | |||||
| TPS61200DRCR | 1 | Synchronous Boost DC-DC | 1 MHz | — | LP LV PWM |
| TPS610981DSER | 1 | Synchronous Boost + LDO | — | — | LP LV ADC RTC |
| TPS62740 | 1 | Buck Converter | 2 MHz | — | LP LV DCS |
| TPS62740DSSR | 1 | Synchronous Buck Converter | 2.0 MHz | — | LP LV RTC |
| GENERAL PURPOSE | |||||
| TPS62160DGKR | 1 | Synchronous Buck Converter | 2.25 MHz | — | LP HV PWM AUTO |
| TPS560430XFDBVR | 1 | Synchronous Buck Regulator | 1.1 MHz | — | PWM HV LP |
| TPS54302DDCT | 0 | Synchronous Buck DC-DC | 400 kHz | — | HV PWM LP |
| ULTRA LOW POWER BOOST | |||||
| TPS61291DRVR | 1 | Synchronous Boost DC-DC | — | — | LP LV |
| TPS61221DCKT | 1 | synchronous step-up dc-dc | 2 MHz | — | LP LV SYNC |
| LOW POWER BOOST | |||||
| TPS61040DBVR | 1 | PFM/PWM Boost Converter | 1 MHz | — | LP HV LV |
| INDUSTRIAL BUCK | |||||
| TPS62175DQCR | 1 | DCS-Control Synchronous | 2.25 MHz | — | LP HV PWM |
| TPS62162DSGR | 1 | synchronous buck converter | 3 MHz | — | LP HS LV PWM |
| LOW VOLTAGE BOOST | |||||
| TPS61023DRLR | 1 | Synchronous Boost DC-DC | 1.0 MHz | — | LP LV HS PWM |
| TPS61040DRVR | 1 | asynchronous boost converter | 1.0 MHz | — | LP HV LV |
| TPS61200 | 1 | Synchronous PWM/PFM | 1.0 MHz | — | LP LV PWM |
| TPS61200DRVR | 1 | Synchronous PWM Regulator | 1 MHz | — | LP LV PWM |
| AUTOMOTIVE BUCK | |||||
| TPS62162QDSGRQ1 | 1 | Synchronous Step-Down | 2.25 MHz | — | AUTO LP PWM HV |
| TPS62172QDSGRQ1 | 1 | DCS-Control Buck | 2.25 MHz | — | AUTO LP LV PWM |
| HIGH PERFORMANCE BOOST | |||||
| TPS61236PRWLR | 1 | synchronous boost dc-dc | 2 MHz | — | HS PWM LV |
| TPS61021ADSGR | 1 | Synchronous Boost DC-DC | 2.0 MHz | — | LP LV HS PWM |
| MAINSTREAM INDUSTRIAL | |||||
| TPS5430 | 1 | N-channel MOSFET Buck | 500 kHz | — | HV PWM AUTO |
| INTEGRATED PMIC | |||||
| TPS65217CRSLR | 1 | Analog Power Management | 2.25 MHz | — | LP LCD PWM ADC |
| MAINSTREAM BUCK | |||||
| TPS54202DDCR | 1 | Synchronous Buck Regulator | 500 kHz | — | LP HV PWM EFF |
| TPS62821DLCR | 1 | synchronous buck | 2.2 MHz | — | LP LV PWM |
| TPS54202HDDCT | 1 | Synchronous Buck Controller | 500 kHz | — | HV PWM LP ECO |
| HIGH PERFORMANCE PD | |||||
| TPS65988DKRSHR | 1 | USB-PD Dual Port Controller | — | — | USB HV DRP I2C |
| TPS65987D | 1 | ARM Cortex-M0 | — | — | USB HV HS AUTO |
| TPS65987DDKRSHR | 1 | ARM Cortex-M0 PD Core | 400 kHz I2C | Internal ROM | USB HV HS SEC PWM |
| TPS65987DDJRSHR | 1 | Arm Cortex-M0 based PD engine | — | — | USB HV HS SEC |
| HIGH EFFICIENCY BUCK | |||||
| TPS62135 | 1 | Synchronous Buck Regulator | 2.5 MHz | — | LP LV PWM AUTO |
| HIGH VOLTAGE MAINSTREAM | |||||
| TPS54340DDAR | 1 | synchronous buck converter | 2.5 MHz | — | HV PWM AUTO LP |
| TPS5430DDAR | 1 | SWIFT Buck Regulator | 500 kHz | — | HV PWM ADC AUTO |
| TPS62177DQCR | 1 | synchronous buck regulator | 2.25 MHz | — | LP HV PWM ADC |
| PRECISION BACKLIGHT | |||||
| TPS61165DBVR | 1 | Boost LED Driver | 1.2 MHz | — | PWM HV LP AUTO |
| GENERAL PURPOSE BOOST | |||||
| TPS61041DRVR | 1 | CMOS PWM/PFM Controller | 1 MHz | — | LP HV LV |
| TPS61170DRVR | 1 | monolithic switching reg | 1.2 MHz | — | HV PWM AUTO |
| TPS61170DRVT | 1 | switching regulator | 1.2 MHz | — | HV PWM AUTO |
| GENERAL PURPOSE BUCK | |||||
| TPS563201DDCT | 1 | synchronous buck converter | 580 kHz | — | LP PWM LV |
| TPS54202H | 1 | synchronous buck converter | 500 kHz | — | HV PWM LP |
| INDUSTRIAL PMIC | |||||
| TPS65217C | 1 | multi-rail pmic | 2.25 MHz | — | LP ADC I2C PWM |
| AUTOMOTIVE BACKLIGHTING | |||||
| TPS61193PWPR | 1 | Asynchronous Boost Controller | 2.2 MHz | — | PWM AUTO HV LCD |
| HIGH PERFORMANCE POWER DELIVERY | |||||
| TPS65987DDKEVM | 1 | USB PD Controller + FETs | — | — | USB HV HS PWM |
| TPS65988DHRSHR | 1 | ARM Cortex-M0 based PD core | 400 kHz I2C | — | USB HV HS PROT |
| INDUSTRIAL WIDE VIN | |||||
| TPS54240DGQR | 1 | asynchronous buck converter | 2.5 MHz | — | HV PWM AUTO LP |
| GENERAL PURPOSE STEP DOWN | |||||
| TPS62162 | 1 | Synchronous Buck Converter | 3 MHz | — | LP HV PWM |
| HIGH SPEED POWER DELIVERY | |||||
| TPS65983BAZBHR | 1 | PD Controller with MCU | 40 Gbps | — | USB HS HV SEC |
| HIGH PERFORMANCE DUAL PORT | |||||
| TPS65988DJRSHR | 1 | USB PD 3.0 Logic State Machine | — | — | USB HV HS PROT |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Package | Output V | Output I | Function | Topology | Output Type | Stock |
|---|---|---|---|---|---|---|---|---|
| TPS61291DRVR | TPS61291DRVR | WDFN-6 | 2.5V | 700mA | Step-Up | Boost | Programmable | 8,897 |
| TPS61040DBVR | TPS61040DBVR | SC-74A, SOT-753 | 1.8V | 400mA | — | Step-Up (Boost) | Adjustable | 9,657 |
| TPS62175DQCR | TPS62175DQCR | WFDFN-10 | 1V | 500mA | Step-Down | Buck, Buck-Boost | Adjustable | 23,417 |
| TPS61023DRLR | TPS61023DRLR | SOT-563, SOT-666 | 2.2V | 3A | Step-Up | Boost | Adjustable | 21,484 |
| TPS62162QDSGRQ1 | TPS62162QDSGRQ1 | WFDFN-8 | 3.3V | 1A | Step-Down | Buck | Fixed | 19,904 |
| TPS61236PRWLR | TPS61236PRWLR | PowerVFQFN-9 | 2.9V | 6.5A | Step-Up | Boost | Adjustable | 3,292 |
| TPS62160DGKR | TPS62160DGKR | TSSOP-8 | 0.9V | 1A | Step-Down | Buck | Adjustable | 4,173 |
| TPS61221DCKT | TPS61221DCKT | TSSOP-6 | 3.3V | 200mA | Step-Up | Boost | Fixed | 2,565 |
| TPS62A01DRLR | TPS62A01DRLR | SOT-563, SOT-666 | 0.6V | 1A | Step-Down | Buck | Adjustable | 33,457 |
| TPS61088RHLR | TPS61088RHLR | VFQFN-20 | 4.5V | 10A | Step-Up | Boost | Adjustable | 8,388 |
| TPS5430 | TPS5430 | PowerSOIC-8 | 1.221V | 3A | Step-Down | Buck | Adjustable | 3,334 |
| TPS54302DDCR | TPS54302DDCR | 6-23 | 0.596V | 3A | Step-Down | Buck | Adjustable | 39,160 |



