u-blox NEO GPS Family (16 parts in our catalog)
u-blox NEO-6M, NEO-7M, NEO-M8N, and NEO-M9N GPS/GNSS modules. The industry reference for GPS positioning in embedded designs.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| HIGH PERFORMANCE | |||||
| NEO-M9N | 2 | u-blox M9 GNSS engine | 25 Hz | Integrated Flash | SEC PREC AUTO |
| NEO-M8N | 4 | u-blox M8 engine | 18 Hz | Integrated | PREC RTC USB LP |
| GENERAL PURPOSE | |||||
| NEO-M8M | 1 | u-blox M8 engine | 10 Hz | ROM-based | LP USB RTC |
| NEO-6M | 1 | u-blox 6 engine | 5 Hz | — | LP RTC USB PREC |
| AUTOMOTIVE AND INDUSTRIAL | |||||
| NEO-M8Q | 1 | u-blox M8 engine | 18 Hz | ROM-based | AUTO PREC LP RTC |
| AUTOMOTIVE DEAD RECKONING | |||||
| NEO-M9V | 1 | u-blox M9 engine | 25 Hz | — | AUTO PREC SEC DR |
| PRECISION TIMING | |||||
| NEO-M8T | 1 | u-blox M8 engine | 2 Hz | — | PREC RTC RAW AUTO |
| HIGH PERFORMANCE DEAD RECKONING | |||||
| NEO-M8U | 1 | u-blox M8 GNSS engine | 30 Hz | — | AUTO PREC IMU GNSS |
| INDUSTRIAL GNSS | |||||
| NEO-M8J | 2 | u-blox M8 engine | 10 Hz | ROM-based | PREC LP RTC |
| PRECISION RTK | |||||
| NEO-M8P | 2 | u-blox M8 engine | 10 Hz | — | PREC LP RTC USB |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Frequency | Sensitivity | Applications | Voltage | Temp Range | Rx Current | Stock |
|---|---|---|---|---|---|---|---|---|
| NEO-M8Q-01A | NEO-M8Q | 1.575GHz | -167dBm | General Purpose | 2.7V | -40degC ~ 105degC .. | — | 16,564 |
| NEO-M8J-0 | NEO-M8J | 1.575GHz | -164dBm | GPS | 2.7V | -40degC ~ 85degC | 67mA | 5,147 |
| NEO-M9V-20B | NEO-M9V | 1.561GHz | -160dBm | GPS | 2.7V | -40degC ~ 85degC | 0.5mA | 2,493 |
| NEO-M8M-0 | NEO-M8M | 1.575GHz | -167dBm | General Purpose | 1.65V | -40degC ~ 85degC | 21mA | 4,202 |
| NEO-M8T-0 | NEO-M8T | — | -167dBm | General Purpose | 2.7V | -40degC ~ 85degC | 32mA | 730 |
| NEO-M8U-06B | NEO-M8U | 1.575GHz | -160dBm | General Purpose | 2.7V | -40degC ~ 85degC | 29mA | 1,310 |
| NEO-M8J | NEO-M8J | 1.575GHz | -164dBm | GPS | 2.7V | -40degC ~ 85degC | 67mA | 101 |
| NEO-M9N-00B | NEO-M9N | — | -167dBm | — | 2.7V | -40degC ~ 85degC | — | 5,901 |



