Live online course · Jacob Beningo
AI for Embedded Developers
$100 off for EmbeddedRelated readers until Nov 1 · 5 live sessions, Dec 7-11
Discount ends in
16days
04hrs
27min
06sec
USB-C Connectors Family (3 parts in our catalog)
Sub-families
| Sub-family | Variants | Core | Max Speed | Features |
|---|---|---|---|---|
| GENERAL PURPOSE | ||||
| 2171790001 | 1 | USB Type-C Receptacle | 480 Mbps | USB HS DUR |
| OTHER | ||||
| USB4105-GF-A-060 | 1 | — | — | |
| USB4500-03-1-A | 1 | — | — | |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Features | Mating Cycles | Voltage - Rated | Mounting Feature | Temp Range | Stock |
|---|---|---|---|---|---|---|---|
| USB4105-GF-A-060 | USB4105-GF-A-060 | Board Guide, Solde.. | 20000 | 48V | Horizontal | -40degC ~ 85degC | 23,053 |
| USB4500-03-1-A | USB4500-03-1-A | Solder Retention Tab | 20000 | 48V | Horizontal, Mid Mo.. | -25degC ~ 85degC | 18,964 |
| 2171790001 | 2171790001 | — | 10000 | 30VA | Horizontal | -40degC ~ 85degC | 28,756 |




