Winbond W25Q SPI NOR Flash Family (27 parts in our catalog)
Winbond W25Q16, W25Q32, W25Q64, W25Q128, W25Q256 serial SPI NOR flash. The industry-standard external flash for MCU firmware storage, file systems, and large assets.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| MAINSTREAM | |||||
| W25Q64JVSSIQ | 1 | SPI NOR Flash | 133 MHz | 64 Mb | HS LP SEC |
| W25Q16JVUXIQ | 1 | SPI/Dual/Quad NOR Flash | 133 MHz | 16 Mbit | LP HS SEC |
| W25Q80DVSSIG | 1 | SPI/Dual-SPI/Quad-SPI | 104 MHz | 8M-bit | LP HS LV |
| W25Q32JVSSIQ | 1 | SPI NOR Flash | 133 MHz | 32 Mbit | HS LP SEC |
| W25Q16JVSIQ | 1 | SPI NOR Flash | 133 MHz | 16 Mbit | LP HS LV |
| W25Q16JV | 1 | SPI NOR Flash | 133 MHz | 16 Mbit | HS LP SEC LV |
| HIGH PERFORMANCE | |||||
| W25Q128JVEIM | 1 | Serial NOR Flash | 133 MHz | 128 Mbit | HS QPI DTR |
| W25Q512JVEIQ | 1 | Serial NOR Flash | 133 MHz | 512Mbit | HS SEC LV |
| W25Q128JVSIM | 1 | SPI/Quad-SPI/QPI/DTR | 133 MHz | 128 Mbit | HS LV SEC OTP |
| GENERAL PURPOSE | |||||
| W25Q80DVSNIG | 1 | 8M-bit Serial Flash | 104 MHz | 1 MB | HS LV SEC |
| W25Q80DVUXIE | 1 | SPI NOR Flash | 104 MHz | 8M-bit | HS LV SEC |
| W25Q40CLSSIG | 1 | spi nor flash | 104 MHz | 4 Mbit | LP HS LV |
| HIGH SPEED | |||||
| W25Q128JVSIQ | 2 | Serial NOR Flash | 133 MHz | 128Mbit | HS LV SEC |
| ENTRY LEVEL GENERAL PURPOSE | |||||
| W25Q40CLSNIG | 2 | SPI NOR Flash | 104 MHz | 4M-bit | LP HS LV |
| HIGH DENSITY SERIAL | |||||
| W25N512GVEIG | 1 | SLC NAND Flash | 166 MHz | 512 Mbit | HS ECC SLC SEC |
| HIGH CAPACITY STORAGE | |||||
| W25N04KWZEIR | 1 | SLC NAND Flash | 104 MHz | 4Gbit | HS ECC SEC LV |
| HIGH SPEED GENERAL PURPOSE | |||||
| W25Q16JVSNIM | 1 | SpiFlash NOR | 133 MHz | 16 Mbit | HS LV LP SEC |
| HIGH DENSITY STORAGE | |||||
| W25N01GWZEIG | 1 | SLC NAND Flash | 104 MHz | 1 Gbit | HS ECC LV |
| W25N01GV | 1 | SLC NAND Flash | 104 MHz | 128 MB | HS ECC LV |
| W25N04KVZEIR | 1 | Serial NAND Flash | 104 MHz | 512 MB | HS SEC LV |
| W25N02GV | 1 | Serial NAND Flash | 104 MHz | 256MB | HS ECC QSPI |
| MAINSTREAM HIGH PERFORMANCE | |||||
| W25Q16JVSSIQ | 1 | SPI NOR Flash | 133 MHz | 16Mbit | HS LV SEC |
| HIGH DENSITY SERIAL STORAGE | |||||
| W25N01GVSFIG | 1 | Serial NAND Flash | 104 MHz | 1G-bit | HS LV ECC |
| HIGH CAPACITY SERIAL | |||||
| W25N01GVTBIG | 1 | Serial NAND Flash | 104 MHz | 1G-bit | ECC HS LV SEC |
| ENTRY LEVEL MAINSTREAM | |||||
| W25X40CL | 1 | SPI NOR Flash | 104 MHz | 4 Mbit | LP LV HS |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Memory | Package | Technology | Clock Frequency | Memory Interface | Voltage | Stock |
|---|---|---|---|---|---|---|---|---|
| W25Q80DVSNIG TR Tape & Reel | W25Q80DVSNIG | 8M | SOIC-8 | FLASH - NOR | 104 M | SPI - Quad I/O | 2.7V | 37,500 |
| W25Q80DVUXIE TR Tape & Reel | W25Q80DVUXIE | 8M | UFDFN-8 | FLASH - NOR | 104 M | SPI - Quad I/O | 2.7V | 154,574 |
| W25Q128JVEIM TR Tape & Reel | W25Q128JVEIM | 128M | WDFN-8 | FLASH - NOR | 133 M | SPI - Quad I/O, QP.. | 2.7V | 10,011 |
| W25Q64JVSSIQ | W25Q64JVSSIQ | 64M | SOIC-8 | FLASH - NOR | 133 M | SPI - Quad I/O | 2.7V | 23,760 |
| W25Q16JVUXIQ TR Tape & Reel | W25Q16JVUXIQ | 16M | UFDFN-8 | FLASH - NOR | 133 M | SPI - Quad I/O | 2.7V | 27,487 |
| W25Q512JVEIQ | W25Q512JVEIQ | 512M | WDFN-8 | FLASH - NOR | 133 M | SPI - Quad I/O | 2.7V | 2,760 |
| W25Q128JVSIQ TR Tape & Reel | W25Q128JVSIQ | 128M | SOIC-8 | FLASH - NOR | 133 M | SPI - Quad I/O, QPI | 2.7V | 9,917 |
| W25Q80DVSSIG | W25Q80DVSSIG | 8M | SOIC-8 | FLASH - NOR | 104 M | SPI - Quad I/O | 2.7V | 72,093 |
| W25Q40CLSNIG | W25Q40CLSNIG | 4M | SOIC-8 | FLASH - NOR | 104 M | SPI - Quad I/O | 2.3V | 12,944 |
| W25Q128JVSIQ | W25Q128JVSIQ | 128M | SOIC-8 | FLASH - NOR | 133 M | SPI - Quad I/O, QPI | 2.7V | 7,011 |
| W25N512GVEIG | W25N512GVEIG | 512M | WDFN-8 | FLASH - NAND (SLC) | 166 M | SPI - Quad I/O | 2.7V | 845 |
| W25Q40CLSNIG TR Tape & Reel | W25Q40CLSNIG | 4M | SOIC-8 | FLASH - NOR | 104 M | SPI - Quad I/O | 2.3V | 8,260 |



