AMD Xilinx Spartan-7 / Artix-7 Family (57 parts in our catalog)
AMD/Xilinx Spartan-7 (XC7S) and Artix-7 (XC7A) FPGAs. The mid-range workhorses of the 28nm 7-series, popular in academia and commercial designs alike.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| ENTRY LEVEL FPGA | |||||
| XC7S15 | 4 | Spartan-7 28nm Fabric | 450 MHz | Ext. SPI/BPI | LP DSP ADC LV |
| HIGH DENSITY LOGIC | |||||
| XC7S100 | 1 | 7-series FPGA Fabric | 450 MHz | — | LP DSP ADC HS |
| ENTRY LEVEL PERFORMANCE | |||||
| XC7A15T | 6 | Artix-7 FPGA Fabric | 450 MHz | — | DSP LP HS ETH |
| COST OPTIMIZED FPGA | |||||
| XC7S25 | 5 | 28nm 7-series fabric | 450 MHz | — | LP DSP ADC |
| XC7S50 | 4 | 28nm Artix-7 architecture | 450 MHz | — | LP DSP ADC HS |
| MAINSTREAM FPGA | |||||
| XC7A50T | 7 | Artix-7 28nm Fabric | 450 MHz | — | DSP HS LP SEC ETH |
| XC7A75T | 3 | Artix-7 28nm Fabric | 628 MHz | — | DSP HS LP ADC ETH |
| MAINSTREAM LOGIC | |||||
| XC7A35T | 10 | 28nm Artix-7 FPGA | 450 MHz | — | DSP HS LP SEC ETH |
| XC7A100T | 10 | 28nm Artix-7 FPGA | 6.6 Gb/s SerDes | — | DSP LP ETH SEC |
| ENTRY LEVEL GENERAL PURPOSE | |||||
| XC7S6 | 4 | 28nm FPGA Fabric | 450 MHz | — | LP DSP ADC HS |
| HIGH DENSITY MAINSTREAM | |||||
| XC7A200T | 2 | Artix-7 28nm FPGA | 628 MHz | — | DSP HS ETH SEC |
| ENTRY LEVEL ARTIX | |||||
| XC7A12T | 1 | Artix-7 28nm FPGA | 450 MHz | — | DSP LP HS ADC |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | I/O Pins | Package | Total RAM Bits | Number of LABs/CLBs | Temp Range | Number of Logic Elements/Cells | Stock |
|---|---|---|---|---|---|---|---|---|
| XC7A35T-1CSG324C | XC7A35T | 210 | LFBGA-324 | 1843200 | 2600 | 0degC ~ 85degC (TJ) | 33280 | 807 |
| XC7S15-1FTGB196I | XC7S15 | 100 | LBGA-196 | 368640 | 1000 | -40degC ~ 100degC .. | 12800 | 945 |
| XC7A15T-1FTG256C | XC7A15T | 170 | LBGA-256 | 921600 | 1300 | 0degC ~ 85degC (TJ) | 16640 | 1,156 |
| XC7A15T-1CPG236C | XC7A15T | 106 | LFBGA-238 | 921600 | 1300 | 0degC ~ 85degC (TJ) | 16640 | 33 |
| XC7A100T-1FGG676I | XC7A100T | 300 | BGA-676 | 4976640 | 7925 | -40degC ~ 100degC .. | 101440 | 3 |
| XC7S25-1CSGA324I | XC7S25 | 150 | LFBGA-324 | 1658880 | 1825 | -40degC ~ 100degC .. | 23360 | 1,017 |
| XC7A100T-1CSG324C | XC7A100T | 210 | LFBGA-324 | 4976640 | 7925 | 0degC ~ 85degC (TJ) | 101440 | 240 |
| XC7A50T-1CSG324I | XC7A50T | 210 | LFBGA-324 | 2764800 | 4075 | -40degC ~ 100degC .. | 52160 | 252 |
| XC7A35T-1CSG325C | XC7A35T | 150 | LFBGA-324 | 1843200 | 2600 | 0degC ~ 85degC (TJ) | 33280 | 495 |
| XC7A100T-1FTG256C | XC7A100T | 170 | LBGA-256 | 4976640 | 7925 | 0degC ~ 85degC (TJ) | 101440 | 13 |
| XC7S15-1CSGA225I | XC7S15 | 100 | LFBGA-225 | 368640 | 1000 | -40degC ~ 100degC .. | 12800 | 518 |
| XC7A35T-2FGG484I | XC7A35T | 250 | BBGA-484 | 1843200 | 2600 | -40degC ~ 100degC .. | 33280 | 63 |



