AMD Xilinx Zynq Family (12 parts in our catalog)
AMD/Xilinx Zynq-7000 (XC7Z) and Zynq UltraScale+ (XCZU) SoCs combining ARM Cortex-A9/A53 processors with FPGA fabric. Behind the PYNQ, Zybo, and Ultra96 boards.
Sub-families
| Sub-family | Variants | Core | Max Speed | Memory | Features |
|---|---|---|---|---|---|
| ENTRY LEVEL SOC | |||||
| XC7Z007S | 2 | ARM Cortex-A9 | 766 MHz | — | LP DSP SEC ETH ADC |
| XC7Z010 | 3 | Dual ARM Cortex-A9 | 866 MHz | External | DSP ETH ADC HS |
| XC7Z012S | 1 | ARM Cortex-A9 Single | 766 MHz | — | DSP ETH SEC ADC |
| MAINSTREAM HETEROGENEOUS SOC | |||||
| XC7Z020 | 5 | Dual ARM Cortex-A9 + FPGA | 866 MHz | — | DSP ETH ADC SEC HS |
| MID RANGE TRANSCEIVER | |||||
| XC7Z015 | 1 | Dual ARM Cortex-A9 | 866 MHz | — | DSP ETH HS SEC ADC |
Popular Variants
Top variants from across the family, with specs that differentiate them.
| Part Number | Sub-family | Speed | Core Processor | Package | Primary Attributes | Temp Range | Stock |
|---|---|---|---|---|---|---|---|
| XC7Z007S-1CLG400I | XC7Z007S | 667M | Single ARM Cortex-.. | LFBGA-400 | Artix-7 FPGA, 23K .. | -40degC ~ 100degC .. | 922 |
| XC7Z010-2CLG400I | XC7Z010 | 766M | Dual ARM Cortex-A9.. | LFBGA-400 | Artix-7 FPGA, 28K .. | -40degC ~ 100degC .. | 387 |
| XC7Z020-1CLG400I | XC7Z020 | 667M | Dual ARM Cortex-A9.. | LFBGA-400 | Artix-7 FPGA, 85K .. | -40degC ~ 100degC .. | 229 |
| XC7Z007S-2CLG400I | XC7Z007S | 766M | Single ARM Cortex-.. | LFBGA-400 | Artix-7 FPGA, 23K .. | -40degC ~ 100degC .. | 49 |
| XC7Z010-1CLG400C | XC7Z010 | 667M | Dual ARM Cortex-A9.. | LFBGA-400 | Artix-7 FPGA, 28K .. | 0degC ~ 85degC (TJ) | 31 |
| XC7Z020-2CLG400I | XC7Z020 | 766M | Dual ARM Cortex-A9.. | LFBGA-400 | Artix-7 FPGA, 85K .. | -40degC ~ 100degC .. | 72 |
| XC7Z020-1CLG484C | XC7Z020 | 667M | Dual ARM Cortex-A9.. | LFBGA-484 | Artix-7 FPGA, 85K .. | 0degC ~ 85degC (TJ) | — |
| XC7Z015-1CLG485C | XC7Z015 | 667M | Dual ARM Cortex-A9.. | LFBGA-485 | Artix-7 FPGA, 74K .. | 0degC ~ 85degC (TJ) | 129 |
| XC7Z012S-1CLG485C | XC7Z012S | 667M | Single ARM Cortex-.. | LFBGA-485 | Artix-7 FPGA, 55K .. | 0degC ~ 85degC (TJ) | 118 |



