DIOAP7361C-18FGE-7
Overview
The AP7361C-18FGE-7 is a 1A low dropout (LDO) linear voltage regulator providing a fixed 1.8V output from an input range of 2.2V to 6.0V. It is housed in a thermally enhanced U-DFN3030-8 package, making it suitable for high-current applications where PCB space is limited.
Why Choose This Part
This regulator features fold-back short circuit and thermal shutdown protection for robust system reliability. It is designed for stability with various capacitor types, including low-ESR ceramic MLCCs (2.2uF), and offers high output accuracy of 1 percent.
Applications
Key Specifications
Getting Started
Ensure the exposed pad of the U-DFN3030-8 package is soldered to a large copper ground plane for optimal thermal dissipation. Place a 2.2uF ceramic capacitor as close as possible to the input and output pins to maintain stability and improve transient response.
AP7361 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Output Type | Package | Temp Range | Voltage Dropout (Max) | Output V | Stock |
|---|---|---|---|---|---|---|
| AP7361C-18FGE-7 (this part) | Fixed | UDFN-8 | -40degC ~ 85degC | 0.57V | 1.8V | 9,727 |
| AP7361C-33ER-13 | Fixed | 4-261 | -40degC ~ 85degC (.. | 0.36V | 3.3V | 10,822 |
| AP7361C-18SP-13 | Fixed | SOIC-8 | -40degC ~ 85degC | 0.57V | 1.8V | 1,560 |
| AP7361C-25E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.44V | 2.5V | 22,215 |
| AP7361C-FGE-7 | Adjustable | UDFN-8 | -40degC ~ 85degC | 0.36V | 0.8V | 32,947 |
| AP7361C-25ER-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.44V | 2.5V | 2,267 |
| AP7361C-33E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.36V | 3.3V | — |
| AP7361C-28E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.36V | 2.8V | — |
| AP7361C-12E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.7V | 1.2V | — |
| AP7361C-15E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.57V | 1.5V | — |




