DIOAP7361C-18SP-13
Overview
The AP7361C-18SP-13 is a 1A, fixed-output linear voltage regulator designed to provide a stable 1.8V rail from input sources up to 6.5V. It features a low quiescent current of 60uA and high power supply rejection ratio, making it suitable for noise-sensitive digital circuits. The SO-8EP package includes an exposed pad for enhanced thermal dissipation, allowing the device to maintain high current output safely.
Why Choose This Part
This regulator offers a high PSRR of 75dB at 1kHz, which is critical for maintaining signal integrity in mixed-signal environments. It includes robust protection features such as fold-back short circuit protection, thermal shutdown, and built-in current limiting to prevent device failure during fault conditions. The 1% output accuracy ensures precise voltage regulation for sensitive digital logic rails.
Applications
Key Specifications
Getting Started
When designing your PCB, ensure the exposed pad of the SO-8EP package is soldered to a large ground plane to maximize thermal performance. Place a 2.2uF or larger ceramic capacitor close to the output pin to ensure stability and improve transient response. Use the Enable pin to power down the regulator and reduce current consumption in standby modes.
AP7361 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Output Type | Package | Temp Range | Voltage Dropout (Max) | Output V | Stock |
|---|---|---|---|---|---|---|
| AP7361C-18SP-13 (this part) | Fixed | SOIC-8 | -40degC ~ 85degC | 0.57V | 1.8V | 1,560 |
| AP7361C-33ER-13 | Fixed | 4-261 | -40degC ~ 85degC (.. | 0.36V | 3.3V | 10,822 |
| AP7361C-18FGE-7 | Fixed | UDFN-8 | -40degC ~ 85degC | 0.57V | 1.8V | 9,727 |
| AP7361C-FGE-7 | Adjustable | UDFN-8 | -40degC ~ 85degC | 0.36V | 0.8V | 32,947 |
| AP7361C-25E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.44V | 2.5V | 22,215 |
| AP7361C-25ER-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.44V | 2.5V | 2,267 |
| AP7361C-33E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.36V | 3.3V | — |
| AP7361C-12E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.7V | 1.2V | — |
| AP7361C-15E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.57V | 1.5V | — |
| AP7361C-28E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.36V | 2.8V | — |




