DIOAP7361C-25ER-13
Overview
The AP7361C-25ER-13 is a 1A positive fixed linear voltage regulator providing a stable 2.5V output from an input up to 6V. It features low quiescent current and is designed to remain stable with a wide variety of output capacitors including low-ESR ceramic types (MLCC).
Why Choose This Part
This regulator offers high precision with 1 percent output accuracy and robust protection through fold-back short circuit and thermal shutdown features. Its stability with 2.2uF MLCCs allows for compact PCB layouts without the need for bulky tantalum or electrolytic capacitors.
Applications
Key Specifications
Getting Started
Ensure a minimum 2.2uF ceramic capacitor is placed close to the output pin for stability. Since this is an SOT-223R package, provide adequate copper area on the PCB for the tab to manage thermal dissipation when operating near the 1A limit.
AP7361 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Output Type | Package | Temp Range | Voltage Dropout (Max) | Output V | Stock |
|---|---|---|---|---|---|---|
| AP7361C-25ER-13 (this part) | Fixed | 4-261 | -40degC ~ 85degC | 0.44V | 2.5V | 2,267 |
| AP7361C-33ER-13 | Fixed | 4-261 | -40degC ~ 85degC (.. | 0.36V | 3.3V | 10,822 |
| AP7361C-18FGE-7 | Fixed | UDFN-8 | -40degC ~ 85degC | 0.57V | 1.8V | 9,727 |
| AP7361C-18SP-13 | Fixed | SOIC-8 | -40degC ~ 85degC | 0.57V | 1.8V | 1,560 |
| AP7361C-25E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.44V | 2.5V | 22,215 |
| AP7361C-FGE-7 | Adjustable | UDFN-8 | -40degC ~ 85degC | 0.36V | 0.8V | 32,947 |
| AP7361C-28E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.36V | 2.8V | — |
| AP7361C-33E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.36V | 3.3V | — |
| AP7361C-12E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.7V | 1.2V | — |
| AP7361C-15E-13 | Fixed | 4-261 | -40degC ~ 85degC | 0.57V | 1.5V | — |




