ESP32-C61-WROOM-1-N8R2
Overview
The ESP32-C61-WROOM-1-N8R2 is a high-performance multiprotocol module featuring a single-core 32-bit RISC-V processor running at 160 MHz. It provides robust wireless connectivity with support for Wi-Fi 6 (802.11ax) and Bluetooth 5.0, integrated with 8MB of flash and 2MB of PSRAM for demanding IoT applications.
Why Choose This Part
This module offers a significant memory headroom with 8MB flash and 2MB PSRAM, making it suitable for complex Matter-over-Wi-Fi implementations. Its RISC-V core provides efficient 160 MHz processing without the licensing overhead of proprietary architectures, while Wi-Fi 6 support ensures better performance in congested RF environments.
Applications
Key Specifications
Getting Started
Developers can use the Espressif IoT Development Framework (ESP-IDF) or the Arduino core for ESP32. The module supports flashing and debugging via its built-in USB 2.0 Full Speed interface or standard JTAG pins. Ensure a stable 3.3V supply capable of handling 360mA peak TX currents during Wi-Fi operation.
Dev Boards
Development boards and breakout modules featuring the ESP32-C61-WROOM-1-N8R2 or compatible chips — ready to use for prototyping.
ESP32-C6 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Package | Interfaces | Protocol | Antenna Type | Voltage | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-C61-WROOM-1-N8R2 (this part) | 8MB | SMD-28 | GPIO | 802.11ax, Bluetoot.. | PCB Trace | 3.3V | 1,759 |
| ESP32-C6-DEVKITC-1-N8 | — | — | — | — | — | — | 1,214 |
| ESP32-C6-MINI-1-N4 | 4MB | SMD-53 | GPIO, I2C, I2S, Ir.. | 802.11ax, Bluetoot.. | PCB Trace | 3V | 2,828 |
| ESP32-C6-MINI-1 (Espressif) | 4MB | SMD-53 | GPIO, I2C, I2S, Ir.. | 802.11ax, Bluetoot.. | PCB Trace | 3V | 4,299 |
| ESP32-C6-DEVKITM-1-N4 | — | — | — | — | — | — | 259 |
| ESP32-C61HF4 | 256k | SMD-28 | ADC, GPIO, I2C, I2.. | 802.11b/g/n/ax, Bl.. | — | 3V | 893 |
| ESP32-C61HR2 | 256k | VFQFN-40 | ADC, GPIO, I2C, I2.. | 802.11b/g/n/ax, Bl.. | — | 3V | 848 |
| ESP32-C6-MINI-1-H4 | 4MB | SMD-53 | GPIO, I2C, I2S, Ir.. | 802.11ax, Bluetoot.. | PCB Trace | 3V | 6,323 |
| ESP32-C6-MINI-1U | 4MB | SMD-61 | ADC, GPIO, I2C, I2.. | 802.11ax, Bluetoot.. | Antenna Not Included | 3V | 4,397 |
| ESP32-C6-WROOM-1-N8 | 8MB | SMD-28 | GPIO, I2C, I2S, PW.. | Bluetooth v5.0, Zi.. | PCB Trace | — | 4,431 |
| ESP32-C6-WROOM-1-N4 | 4MB | SMD-28 | GPIO, I2C, I2S, PW.. | Bluetooth v5.0, Zi.. | PCB Trace | — | 1,294 |



