ESP32-S3-BOX
Overview
The ESP32-S3-BOX is an Espressif evaluation kit built around the ESP32-S3 series MCU and intended for audio and voice applications. It bundles the processor board with additional on-board peripherals to let engineers prototype voice, audio, and IoT features without sourcing separate hardware. The kit is sold as a ready-to-use board assembly for development and testing.
Why Choose This Part
As an Espressif evaluation kit it brings the ESP32-S3 MCU together with board-level peripherals so you can prototype audio and voice functions quickly without custom hardware. The board is supported by Espressif's software ecosystem, which simplifies access to examples for audio, networking, and security. Choosing this kit reduces hardware integration time and helps validate algorithms and user experiences before committing to a custom design.
Applications
Key Specifications
Getting Started
Use Espressif's ESP-IDF as the primary SDK to build, flash, and debug firmware for the board; Espressif provides example projects for audio and voice applications on their GitHub. Connect the board to your host PC over USB (serial/DFU/flash) and follow the kit's quick-start guide and provided sample projects to verify peripherals. If you prefer higher-level workflows, community ports and examples for Arduino-core and other toolchains are available, but ESP-IDF is the recommended starting point.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-BOX or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Type | Contents | Utilized IC / Part | Protocol | Sensitivity | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-BOX (this part) | — | Audio | Board(s) | S3-32 | — | — | 119 |
| ESP32-S3-WROOM-1U-N16R8 | 16MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 4,431 |
| ESP32-S3-DevKitC-1U-N8R8 | — | Transceiver; 802.1.. | Board(s) | S3-32 | — | — | 689 |
| ESP32-S3-WROOM-1U-N4 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 356 |
| ESP32-S3-USB-OTG | — | Transceiver | Board(s) | S3-32 | — | — | 99 |
| ESP32-S3-KORVO-2 | — | Transceiver; 802.1.. | Board(s), Cable(s).. | S3-32 | — | — | 6 |
| ESP32-S3-WROOM-1 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 4,206 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | — | — | S3-32 | 802.11a/b/g/n, Blu.. | — | 6,903 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -104.5dBm | 4,188 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -104.5dBm | 6,215 |
| ESP32-S3-WROOM-1U-N4R2 | 4MB | — | — | S3R2-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 603 |



