ESP32-S3-DevKitC-1-N8R8
Overview
The ESP32-S3-DevKitC-1-N8R8 is a high-performance development board featuring a dual-core Xtensa processor running up to 240MHz with integrated Wi-Fi and Bluetooth 5 (BLE) connectivity. This specific variant is equipped with 8MB of Quad SPI flash and 8MB of Octal SPI PSRAM, providing ample headroom for memory-intensive applications. It breaks out 45 GPIO pins and includes a built-in USB OTG interface for versatile peripheral connectivity.
Why Choose This Part
This board provides a significant memory boost with 8MB of Octal SPI PSRAM, which is essential for handling large data buffers or high-resolution display assets. The ESP32-S3 silicon includes dedicated vector instructions that accelerate AI workloads compared to standard general-purpose microcontrollers. With 45 available GPIOs and dual-core processing, it allows for complex multitasking without sacrificing real-time performance.
Applications
Key Specifications
Getting Started
Engineers can develop for this board using the official ESP-IDF (Espressif IoT Development Framework) or the Arduino IDE with the ESP32 board support package. Connection is made via the dual USB-C ports for power and programming, and the breadboard-friendly header layout allows for rapid prototyping with external sensors. Extensive documentation and libraries are available for its Wi-Fi, BLE, and advanced hardware acceleration features.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-DEVKITC-1-N8R8 or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Type | Contents | Utilized IC / Part | Protocol | Sensitivity | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-DEVKITC-1-N8R8 (this part) | — | Transceiver; 802.1.. | Board(s) | S3-32 | — | — | — |
| ESP32-S3-WROOM-1U-N16R8 | 16MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 2,560 |
| ESP32-S3-BOX | — | Audio | Board(s) | S3-32 | — | — | 119 |
| ESP32-S3-DevKitC-1U-N8R8 | — | Transceiver; 802.1.. | Board(s) | S3-32 | — | — | 784 |
| ESP32-S3-WROOM-1U-N4 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 1,198 |
| ESP32-S3-USB-OTG | — | Transceiver | Board(s) | S3-32 | — | — | 99 |
| ESP32-S3-KORVO-2 | — | Transceiver; 802.1.. | Board(s), Cable(s).. | S3-32 | — | — | 6 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | — | — | S3-32 | 802.11a/b/g/n, Blu.. | — | 6,903 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -104.5dBm | 4,188 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -104.5dBm | 6,215 |
| ESP32-S3-WROOM-1 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 4,206 |
| ESP32-S3-WROOM-1U-N4R2 | 4MB | — | — | S3R2-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 603 |



